EV Comparison
Comparing 4 vehiclesPrice and Availability
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
Price
| United Kingdom | £44,990 | £46,945 | £51,990 | £45,875 |
|---|---|---|---|---|
| The Netherlands | €45,990 | €52,895 | €52,990 | €44,850 |
| Germany | €45,970 | €47,900 | €55,970 | €48,510 |
Availability
| United Kingdom | Nov 2022 - Oct 2024 | Jun 2022 - Jul 2024 | Feb 2022 - Feb 2025 | Mar 2024 - Jan 2026 |
|---|---|---|---|---|
| The Netherlands | Nov 2022 - Jan 2025 | Apr 2022 - Jul 2024 | Feb 2022 - Feb 2025 | Mar 2024 - Jan 2026 |
| Germany | Nov 2022 - Jan 2025 | Jun 2022 - Aug 2024 | Feb 2022 - Feb 2025 | Mar 2024 - Jan 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| City - Cold Weather | 335 km | 390 km* | 430 km* | 430 km |
|---|---|---|---|---|
| City - Mild Weather | 505 km | 575 km* | 645 km* | 645 km |
| Highway - Cold Weather | 250 km | 280 km* | 320 km* | 310 km |
| Highway - Mild Weather | 325 km | 355 km* | 415 km* | 400 km |
| Combined - Cold Weather | 290 km | 330 km* | 375 km* | 370 km |
| Combined - Mild Weather | 400 km | 445 km* | 515 km* | 500 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| Acceleration 0 - 100 km/h | 6.9 sec | 7.3 sec | 5 sec | 6.4 sec |
|---|---|---|---|---|
| Top Speed | 217 km/h | 185 km/h | 217 km/h | 180 km/h |
| Total Power | 220 kW (299 PS) | 168 kW (228 PS) | 378 kW (514 PS)* | 210 kW (286 PS) |
| Total Torque | 420 Nm* | 350 Nm | 493 Nm* | 545 Nm |
| Drive | Rear | Rear | AWD | Rear |
Long Distance Suitability
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 255 km | 282 km | 325 km | 314 km |
| Second Leg Distance | 155 km | 205 km | 199 km | 138 km |
| Total Distance | 409 km | 487 km | 524 km | 452 km |
| First Leg Duration | 2h 19min | 2h 34min | 2h 57min | 2h 51min |
| Second Leg Duration | 1h 24min | 1h 52min | 1h 48min | 1h 15min |
| Total Duration | 3h 58min | 4h 41min | 5h 0min | 4h 21min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| Nominal Capacity | 60.0 kWh* | 77.4 kWh | 78.1 kWh | 82.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 57.0 kWh* | 74.0 kWh* | 75.0 kWh* | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC | NMC | NMC |
| Number of Cells | 108 | 384 | 4416 | 288 |
| Pack Configuration | 108s1p | 192s2p | 96s46p | 96s3p |
| Architecture | 400 V | 800 V | 400 V | 400 V |
| Nominal Voltage | 340 V | 697 V | 357 V | 352 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 192,000 km | 160,000 km |
| Form Factor | Prismatic | Pouch | Cylindrical | No Data |
| Name / Reference | CATL 6L | No Data | LG 5L | No Data |
Charging
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h15m | 8 hours | 8h15m | 8h15m |
| Charge Speed | 57 km/h | 49 km/h | 55 km/h | 53 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 170 kW DC | 233 kW DC | 250 kW DC | 135 kW DC |
| Charge Power (10-80%) | 108 kW DC | 196 kW DC | 124 kW DC | 120 kW DC |
| Charge Time | 23 min | 17 min | 27 min | 28 min |
| Charge Speed | 630 km/h | 960 km/h | 690 km/h | 650 km/h |
| Autocharge Supported | Yes | Yes | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | No | No | Yes |
|---|---|---|---|---|
| Supported Protocol | - | - | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes | No | No |
|---|---|---|---|---|
| Max. Output Power | - | 3.6 kW AC | - | - |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | - | - |
| Interior Outlet(s) | - | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
EVDB Real Range
| Range | 345 km | 390 km* | 445 km* | 435 km |
|---|---|---|---|---|
| Vehicle Consumption | 165 Wh/km | 190 Wh/km* | 169 Wh/km* | 177 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 455 km | 507 km | 542 km | 602 km |
|---|---|---|---|---|
| Rated Consumption | 157 Wh/km | 170 Wh/km | 169 Wh/km | 139 Wh/km |
| Vehicle Consumption | 125 Wh/km | 146 Wh/km | 138 Wh/km | 128 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 430 km | 476 km | 533 km | 555 km |
|---|---|---|---|---|
| Rated Consumption | No Data | 180 Wh/km | No Data | 151 Wh/km |
| Vehicle Consumption | 133 Wh/km | 155 Wh/km | 141 Wh/km | 139 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| City - Cold Weather | 170 Wh/km | 190 Wh/km * | 174 Wh/km * | 179 Wh/km |
|---|---|---|---|---|
| City - Mild Weather | 113 Wh/km | 129 Wh/km * | 116 Wh/km * | 119 Wh/km |
| Highway - Cold Weather | 228 Wh/km | 264 Wh/km * | 234 Wh/km * | 248 Wh/km |
| Highway - Mild Weather | 175 Wh/km | 208 Wh/km * | 181 Wh/km * | 193 Wh/km |
| Combined - Cold Weather | 197 Wh/km | 224 Wh/km * | 200 Wh/km * | 208 Wh/km |
| Combined - Mild Weather | 143 Wh/km | 166 Wh/km * | 146 Wh/km * | 154 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| Rating Year | 2022 | 2021 | 2022 | 2024 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 97% | 88% | 97% | 89% |
| Child Occupant | 87% | 86% | 87% | 86% |
| Vulnerable Road Users | 79% | 63% | 79% | 80% |
| Safety Assist | 98% | 88% | 98% | 72% |
Dimensions and Weight
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| Length | 4751 mm | 4635 mm | 4751 mm | 4468 mm |
|---|---|---|---|---|
| Width | 1921 mm | 1890 mm | 1921 mm | 1872 mm |
| Width with mirrors | 2129 mm | 2152 mm | 2129 mm | 2063 mm |
| Height | 1624 mm | 1605 mm | 1624 mm | 1630 mm |
| Wheelbase | 2890 mm | 3000 mm | 2890 mm | 2767 mm |
| Weight Unladen (EU) | 1984 kg | 2010 kg | 2054 kg | 2090 kg |
| Gross Vehicle Weight (GVWR) | 2448 kg | 2450 kg | 2518 kg | 2675 kg |
| Max. Payload | 539 kg | 515 kg | 539 kg | 660 kg |
| Cargo Volume | 854 L | 527 L | 854 L | 536 L |
| Cargo Volume Max | 2158 L | 1578 L | 2158 L | 1422 L |
| Cargo Volume Frunk | 117 L | 57 L | 117 L | 0 L |
| Roof Load | 75 kg | 80 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1600 kg | 1600 kg | 1000 kg |
| Vertical Load Max | 72 kg | 100 kg | 72 kg | 75 kg |
Miscellaneous
Tesla Model Y RWD (CATL 6L) | Hyundai IONIQ 5 Long Range 2WD (MY22) | Tesla Model Y Long Range AWD | Ford Explorer Extended Range RWD (MY24-25) |
|---|
| Seats | 5 people | 5 people | 7 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.1 m | 12 m | 12.1 m | 9.7 m |
| Platform | Tesla 3/Y | HMG E-GMP | Tesla 3/Y | VAG MEB |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JD - Large | JC - Medium | JD - Large | JC - Medium |
| Roof Rails | No | No | No | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | No, optional | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)