EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Price
United Kingdom | Not Available | Not Available |
---|---|---|
The Netherlands | €39,990 | €39,990 |
Germany | €40,970 | €40,335 |
Availability
United Kingdom | Not Available | Not Available |
---|---|---|
The Netherlands | Since October 2025 | Jan 2024 - Jul 2025 |
Germany | Since October 2025 | Oct 2023 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
City - Cold Weather | 360 km* | 280 km* |
---|---|---|
City - Mild Weather | 555 km* | 415 km* |
Highway - Cold Weather | 270 km* | 200 km* |
Highway - Mild Weather | 355 km* | 260 km* |
Combined - Cold Weather | 315 km* | 240 km* |
Combined - Mild Weather | 440 km* | 325 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Acceleration 0 - 100 km/h | 7.2 sec | 9 sec |
---|---|---|
Top Speed | 201 km/h | 160 km/h |
Total Power | 200 kW (272 PS)* | 125 kW (170 PS) |
Total Torque | No Data | 310 Nm |
Drive | Rear | Rear |
Long Distance Suitability
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 276 km | 203 km |
Second Leg Distance | 164 km | 114 km |
Total Distance | 440 km | 318 km |
First Leg Duration | 2h 31min | 1h 51min |
Second Leg Duration | 1h 30min | 1h 2min |
Total Duration | 4h 16min | 3h 8min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Nominal Capacity | 64.0 kWh* | 55.0 kWh |
---|---|---|
Useable Capacity | 60.0 kWh* | 52.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | LFP | NCM |
Number of Cells | No Data | 192 |
Pack Configuration | No Data | 96s2p |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | 352 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | Prismatic | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h30m | 5h45m |
Charge Speed | 59 km/h | 51 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 175 kW DC | 145 kW DC |
Charge Power (10-80%) | 110 kW DC | 87 kW DC |
Charge Time | 24 min | 26 min |
Charge Speed | 660 km/h | 460 km/h |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | No | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes | Yes |
---|---|---|
Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
EVDB Real Range
Range | 380 km* | 285 km* |
---|---|---|
Vehicle Consumption | 158 Wh/km* | 182 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 534 km | 364 km |
---|---|---|
Rated Consumption | 131 Wh/km | 163 Wh/km |
Vehicle Consumption | 112 Wh/km | 143 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | 180 Wh/km |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
City - Cold Weather | 167 Wh/km * | 186 Wh/km * |
---|---|---|
City - Mild Weather | 108 Wh/km * | 125 Wh/km * |
Highway - Cold Weather | 222 Wh/km * | 260 Wh/km * |
Highway - Mild Weather | 169 Wh/km * | 200 Wh/km * |
Combined - Cold Weather | 190 Wh/km * | 217 Wh/km * |
Combined - Mild Weather | 136 Wh/km * | 160 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Rating Year | No Data | 2021 |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | No Data | 93% |
Child Occupant | No Data | 89% |
Vulnerable Road Users | No Data | 76% |
Safety Assist | No Data | 85% |
Dimensions and Weight
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Length | 4797 mm | 4584 mm |
---|---|---|
Width | 1982 mm | 1852 mm |
Width with mirrors | 2129 mm | No Data |
Height | 1621 mm | 1640 mm |
Wheelbase | 2890 mm | 2771 mm |
Weight Unladen (EU) | 1981 kg | 1978 kg |
Gross Vehicle Weight (GVWR) | No Data | 2490 kg |
Max. Payload | No Data | 587 kg |
Cargo Volume | 835 L | 543 L |
Cargo Volume Max | 2118 L | 1575 L |
Cargo Volume Frunk | 117 L | 0 L |
Roof Load | 0 kg | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1000 kg |
Vertical Load Max | 72 kg | 75 kg |
Miscellaneous
![]() Tesla Model Y Standard RWD (Juniper) | ![]() Volkswagen ID.4 Pure (MY24-25) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 3 seats |
Turning Circle | 12.1 m | 10.2 m |
Platform | TESLA 3/Y | VW MEB |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JD - Large | JC - Medium |
Roof Rails | No | Yes |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)