EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
Price
| United Kingdom | £48,990 | £44,990 |
|---|---|---|
| The Netherlands | €51,990 | €50,990 |
| Germany | €51,970 | €50,970 |
Availability
| United Kingdom | Since April 2026 | Nov 2025 - Apr 2026 |
|---|---|---|
| The Netherlands | Since April 2026 | Nov 2025 - Apr 2026 |
| Germany | Since April 2026 | Nov 2025 - Apr 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| City - Cold Weather | 445 km* | 475 km* |
|---|---|---|
| City - Mild Weather | 680 km* | 725 km* |
| Highway - Cold Weather | 335 km* | 355 km* |
| Highway - Mild Weather | 435 km* | 465 km* |
| Combined - Cold Weather | 390 km* | 415 km* |
| Combined - Mild Weather | 540 km* | 575 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| Acceleration 0 - 100 km/h | 5.6 sec | 5.6 sec |
|---|---|---|
| Top Speed | 201 km/h | 201 km/h |
| Total Power | 220 kW (299 PS) | 220 kW (299 PS) |
| Total Torque | No Data | No Data |
| Drive | Rear | Rear |
Long Distance Suitability
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 341 km | 362 km |
| Second Leg Distance | 234 km | 235 km |
| Total Distance | 575 km | 596 km |
| First Leg Duration | 3h 6min | 3h 17min |
| Second Leg Duration | 2h 8min | 2h 8min |
| Total Duration | 5h 29min | 5h 40min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| Nominal Capacity | 79.0 kWh* | 82.0 kWh* |
|---|---|---|
| Useable Capacity | 74.0 kWh* | 79.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 828 | No Data |
| Pack Configuration | 92s9p | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 192,000 km | 192,000 km |
| Form Factor | Cylindrical | Cylindrical |
| Name / Reference | TESLA 4680 | LG 5M |
Charging
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8 hours | 8h30m |
| Charge Speed | 59 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 250 kW DC | 250 kW DC |
| Charge Power (10-80%) | 90 kW DC | 110 kW DC |
| Charge Time | 36 min | 32 min |
| Charge Speed | 540 km/h | 650 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
EVDB Real Range
| Range | 465 km* | 495 km* |
|---|---|---|
| Vehicle Consumption | 159 Wh/km* | 160 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 603 km | 661 km |
|---|---|---|
| Rated Consumption | 140 Wh/km | 142 Wh/km |
| Vehicle Consumption | 123 Wh/km | 120 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| City - Cold Weather | 166 Wh/km * | 166 Wh/km * |
|---|---|---|
| City - Mild Weather | 109 Wh/km * | 109 Wh/km * |
| Highway - Cold Weather | 221 Wh/km * | 223 Wh/km * |
| Highway - Mild Weather | 170 Wh/km * | 170 Wh/km * |
| Combined - Cold Weather | 190 Wh/km * | 190 Wh/km * |
| Combined - Mild Weather | 137 Wh/km * | 137 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| Rating Year | 2025 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 91% | 91% |
| Child Occupant | 93% | 93% |
| Vulnerable Road Users | 86% | 86% |
| Safety Assist | 92% | 92% |
Dimensions and Weight
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| Length | 4790 mm | 4790 mm |
|---|---|---|
| Width | 1982 mm | 1982 mm |
| Width with mirrors | 2129 mm | 2129 mm |
| Height | 1624 mm | 1624 mm |
| Wheelbase | 2890 mm | 2890 mm |
| Weight Unladen (EU) | 1966 kg | 1976 kg |
| Gross Vehicle Weight (GVWR) | 2411 kg | 2421 kg |
| Max. Payload | 520 kg | 520 kg |
| Cargo Volume | 854 L | 854 L |
| Cargo Volume Max | 2138 L | 2138 L |
| Cargo Volume Frunk | 117 L | 117 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1600 kg |
| Vertical Load Max | 72 kg | 72 kg |
Miscellaneous
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | Tesla Model Y Premium RWD (Juniper - LG 5M) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.1 m | 12.1 m |
| Platform | Tesla 3/Y | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JD - Large | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)