EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Price
United Kingdom | Not Available | £21,216 |
---|---|---|
The Netherlands | €72,295 | €29,950 |
Germany | €76,490 | €29,393 |
Availability
United Kingdom | Not Available | Jan 2011 - Apr 2016 |
---|---|---|
The Netherlands | Since December 2023 | Jan 2011 - Apr 2016 |
Germany | Since September 2023 | Jan 2011 - Apr 2016 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
City - Cold Weather | 435 km* | 90 km |
---|---|---|
City - Mild Weather | 625 km* | 135 km |
Highway - Cold Weather | 315 km* | 60 km |
Highway - Mild Weather | 395 km* | 80 km |
Combined - Cold Weather | 370 km* | 75 km |
Combined - Mild Weather | 490 km* | 100 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Acceleration 0 - 100 km/h | 6 sec | 15.9 sec |
---|---|---|
Top Speed | 200 km/h | 130 km/h |
Total Power | 283 kW (385 PS) | 47 kW (64 PS) |
Total Torque | 600 Nm | 180 Nm |
Drive | AWD | Rear |
Long Distance Suitability
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 315 km | 62 km |
Second Leg Distance | 172 km | 39 km |
Total Distance | 487 km | 101 km |
First Leg Duration | 2h 52min | 34min |
Second Leg Duration | 1h 34min | 21min |
Total Duration | 4h 41min | 1h 10min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Nominal Capacity | 99.8 kWh | 16.0 kWh |
---|---|---|
Useable Capacity | 96.0 kWh* | 14.5 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data |
Number of Cells | 456 | No Data |
Pack Configuration | 152s3p | No Data |
Architecture | 800 V | No Data |
Nominal Voltage | 552 V | No Data |
Warranty Period | 7 years | No Data |
Warranty Mileage | 150,000 km | No Data |
Form Factor | Pouch | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Home / Destination
Charge Port | Type 2 | Type 1 |
---|---|---|
Port Location | Rear Side - Right | Right Side - Rear |
Charge Power | 11 kW AC | 3.7 kW AC |
Charge Time (0-100%) | 10h30m | 4h45m |
Charge Speed | 42 km/h | 18 km/h |
Fast Charging
Charge Port | CCS | CHAdeMO |
---|---|---|
Port Location | Rear Side - Right | Left Side - Rear |
Charge Power (max) | 209 kW DC | 40 kW DC |
Charge Power (10-80%) | 194 kW DC | 30 kW DC |
Charge Time | 22 min | 21 min |
Charge Speed | 830 km/h | 170 km/h |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | Yes | No |
---|---|---|
Supported Protocol | ISO 15118-2 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No |
---|---|---|
Max. Output Power | 3.6 kW AC | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | Yes | No |
---|---|---|
Max. Output Power | 11 kW AC | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | Yes | No |
---|---|---|
Max. Output Power | 11 kW AC | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
EVDB Real Range
Range | 435 km* | 85 km |
---|---|---|
Vehicle Consumption | 221 Wh/km* | 171 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 521 km | |
---|---|---|
Rated Consumption | 217 Wh/km | No Data |
Vehicle Consumption | 184 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 512 km | |
---|---|---|
Rated Consumption | 223 Wh/km | No Data |
Vehicle Consumption | 188 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
City - Cold Weather | 221 Wh/km * | 161 Wh/km |
---|---|---|
City - Mild Weather | 154 Wh/km * | 107 Wh/km |
Highway - Cold Weather | 305 Wh/km * | 242 Wh/km |
Highway - Mild Weather | 243 Wh/km * | 181 Wh/km |
Combined - Cold Weather | 259 Wh/km * | 193 Wh/km |
Combined - Mild Weather | 196 Wh/km * | 145 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Rating Year | 2023 | 2011 |
---|---|---|
Safety Rating | ||
Adult Occupant | 84% | 73% |
Child Occupant | 88% | 78% |
Vulnerable Road Users | 76% | 48% |
Safety Assist | 83% | 86% |
Dimensions and Weight
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Length | 5010 mm | 3480 mm |
---|---|---|
Width | 1980 mm | 1475 mm |
Width with mirrors | 2263 mm | No Data |
Height | 1755 mm | 1600 mm |
Wheelbase | 3100 mm | 2550 mm |
Weight Unladen (EU) | 2625 kg | 1140 kg |
Gross Vehicle Weight (GVWR) | 3190 kg | 1450 kg |
Max. Payload | 640 kg | 385 kg |
Cargo Volume | 333 L | 166 L |
Cargo Volume Max | 2393 L | 860 L |
Cargo Volume Frunk | 52 L | No Data |
Roof Load | 100 kg | 0 kg |
Tow Hitch Possible | Yes | No Data |
Towing Weight Unbraked | 750 kg | 0 kg |
Towing Weight Braked | 2500 kg | 0 kg |
Vertical Load Max | 125 kg | No Data |
Miscellaneous
![]() Kia EV9 99.8 kWh AWD | ![]() Citroen C-Zero |
---|
Seats | 7 people | 4 people |
---|---|---|
Isofix | Yes, 4 seats | Yes, 2 seats |
Turning Circle | 12.4 m | 9 m |
Platform | HMG E-GMP | No Data |
EV Dedicated Platform | Yes | No Data |
Car Body | SUV | Hatchback |
Segment | JF - Luxury | A - Mini |
Roof Rails | Yes | No |
Heat pump (HP) | Yes | No Data |
HP Standard Equipment | Yes | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)