EV Comparison
Comparing 2 vehiclesPrice and Availability
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
Price
| United Kingdom | £35,495 | £41,990 |
|---|---|---|
| The Netherlands | €43,995 | €40,990 |
| Germany | €45,990 | €40,970 |
Availability
| United Kingdom | Since January 2026 | Since December 2025 |
|---|---|---|
| The Netherlands | Since November 2025 | Since October 2025 |
| Germany | Since December 2025 | Since October 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| City - Cold Weather | 420 km* | 360 km* |
|---|---|---|
| City - Mild Weather | 630 km* | 555 km* |
| Highway - Cold Weather | 310 km* | 270 km* |
| Highway - Mild Weather | 400 km* | 355 km* |
| Combined - Cold Weather | 360 km* | 315 km* |
| Combined - Mild Weather | 495 km* | 440 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 7.3 sec | 7.2 sec |
|---|---|---|
| Top Speed | 160 km/h | 201 km/h |
| Total Power | 165 kW (224 PS) | 220 kW (299 PS)* |
| Total Torque | 269 Nm | No Data |
| Drive | Front | Rear |
Long Distance Suitability
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 315 km | 276 km |
| Second Leg Distance | 157 km | 164 km |
| Total Distance | 471 km | 440 km |
| First Leg Duration | 2h 52min | 2h 31min |
| Second Leg Duration | 1h 25min | 1h 30min |
| Total Duration | 4h 32min | 4h 16min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| Nominal Capacity | 77.0 kWh | 64.0 kWh* |
|---|---|---|
| Useable Capacity | 72.0 kWh | 60.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP |
| Number of Cells | 104 | No Data |
| Pack Configuration | 104s1p | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 385 V | No Data |
| Warranty Period | 10 years | 8 years |
| Warranty Mileage | 1,000,000 km | 160,000 km |
| Form Factor | No Data | Prismatic |
| Name / Reference | No Data | CATL 6M |
Charging
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h45m | 6h30m |
| Charge Speed | 56 km/h | 59 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 4 hours | |
| Charge Speed | 110 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Rear |
| Charge Power (max) | 150 kW DC | 175 kW DC |
| Charge Power (10-80%) | 110 kW DC | 110 kW DC |
| Charge Time | 29 min | 24 min |
| Charge Speed | 620 km/h | 660 km/h |
| Autocharge Supported | No Data | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
EVDB Real Range
| Range | 430 km* | 380 km* |
|---|---|---|
| Vehicle Consumption | 167 Wh/km* | 158 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 609 km | 534 km |
|---|---|---|
| Rated Consumption | 133 Wh/km | 131 Wh/km |
| Vehicle Consumption | 118 Wh/km | 112 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| City - Cold Weather | 171 Wh/km * | 167 Wh/km * |
|---|---|---|
| City - Mild Weather | 114 Wh/km * | 108 Wh/km * |
| Highway - Cold Weather | 232 Wh/km * | 222 Wh/km * |
| Highway - Mild Weather | 180 Wh/km * | 169 Wh/km * |
| Combined - Cold Weather | 200 Wh/km * | 190 Wh/km * |
| Combined - Mild Weather | 145 Wh/km * | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| Rating Year | No Data | 2025 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 91% |
| Child Occupant | No Data | 93% |
| Vulnerable Road Users | No Data | 86% |
| Safety Assist | No Data | 92% |
Dimensions and Weight
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| Length | 4520 mm | 4794 mm |
|---|---|---|
| Width | 1870 mm | 1982 mm |
| Width with mirrors | 2117 mm | 2129 mm |
| Height | 1595 mm | 1621 mm |
| Wheelbase | 2750 mm | 2890 mm |
| Weight Unladen (EU) | 1940 kg | 1981 kg |
| Gross Vehicle Weight (GVWR) | 2520 kg | 2416 kg |
| Max. Payload | 655 kg | 510 kg |
| Cargo Volume | 416 L | 835 L |
| Cargo Volume Max | 1207 L | 2118 L |
| Cargo Volume Frunk | 0 L | 117 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 1600 kg |
| Vertical Load Max | 75 kg | 72 kg |
Miscellaneous
Toyota C-HR+ 77 kWh (MY26) | Tesla Model Y RWD (Juniper) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11 m | 12.1 m |
| Platform | Toyota e-TNGA | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JC - Medium | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)