EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Price
United Kingdom | Not Available | Not Available | £52,800 | £56,810 |
---|---|---|---|---|
The Netherlands | €69,928 | €83,480 | €54,966 | €69,728 |
Germany | €67,187 | €83,479 | €53,514 | €58,197 |
Availability
United Kingdom | Not Available | Not Available | Since December 2023 | Since December 2023 |
---|---|---|---|---|
The Netherlands | Since April 2024 | Since January 2024 | Since October 2023 | Since October 2023 |
Germany | Since April 2024 | Since October 2023 | Since October 2023 | Since October 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
City - Cold Weather | 495 km* | 445 km* | 405 km* | 340 km* |
---|---|---|---|---|
City - Mild Weather | 745 km* | 645 km* | 610 km* | 500 km* |
Highway - Cold Weather | 380 km* | 325 km* | 300 km* | 250 km* |
Highway - Mild Weather | 500 km* | 415 km* | 385 km* | 315 km* |
Combined - Cold Weather | 440 km* | 385 km* | 350 km* | 295 km* |
Combined - Mild Weather | 605 km* | 515 km* | 480 km* | 395 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Acceleration 0 - 100 km/h | 7.3 sec | 7.6 sec | 8.9 sec | 6.2 sec |
---|---|---|---|---|
Top Speed | 210 km/h | 210 km/h | 160 km/h | 160 km/h |
Total Power | 180 kW (245 PS) | 180 kW (245 PS) | 140 kW (190 PS) | 215 kW (292 PS) |
Total Torque | 550 Nm | 550 Nm | 385 Nm | 520 Nm |
Drive | Rear | Rear | Front | AWD |
Long Distance Suitability
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 389 km | 328 km | 304 km | 251 km |
Second Leg Distance | 177 km | 157 km | 110 km | 106 km |
Total Distance | 566 km | 485 km | 414 km | 357 km |
First Leg Duration | 3h 32min | 2h 59min | 2h 46min | 2h 17min |
Second Leg Duration | 1h 36min | 1h 26min | 1h 0min | 58min |
Total Duration | 5h 23min | 4h 40min | 4h 1min | 3h 30min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Nominal Capacity | 98.0 kWh* | 100.0 kWh* | 73.9 kWh | 69.7 kWh |
---|---|---|---|---|
Useable Capacity | 89.0 kWh | 90.6 kWh | 70.5 kWh | 66.5 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data | No Data | No Data |
Number of Cells | No Data | No Data | No Data | 300 |
Pack Configuration | No Data | No Data | No Data | 100s3p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | No Data | No Data | 367 V |
Warranty Period | 10 years | No Data | 8 years | 8 years |
Warranty Mileage | 250,000 km | No Data | 160,000 km | 160,000 km |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 9h45m | 9h45m | 7h45m | 7h15m |
Charge Speed | 55 km/h | 46 km/h | 55 km/h | 49 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | 22 kW AC | 22 kW AC |
---|---|---|---|---|
Charge Time (0-100%) | 4h45m | 5 hours | 4 hours | 3h45m |
Charge Speed | 110 km/h | 93 km/h | 110 km/h | 97 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 170 kW DC | 173 kW DC | 102 kW DC* | 112 kW DC* |
Charge Power (10-80%) | 120 kW DC | 141 kW DC | 90 kW DC* | 100 kW DC* |
Charge Time | 33 min | 28 min | 35 min* | 29 min* |
Charge Speed | 660 km/h | 670 km/h | 490 km/h* | 500 km/h* |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
EVDB Real Range
Range | 525 km* | 450 km* | 415 km* | 345 km* |
---|---|---|---|---|
Vehicle Consumption | 170 Wh/km* | 201 Wh/km* | 170 Wh/km* | 193 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 651 km | 587 km | 536 km | 448 km |
---|---|---|---|---|
Rated Consumption | 158 Wh/km | 177 Wh/km | 152 Wh/km | 171 Wh/km |
Vehicle Consumption | 137 Wh/km | 154 Wh/km | 132 Wh/km | 148 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 545 km | 499 km | 463 km | 396 km |
---|---|---|---|---|
Rated Consumption | 190 Wh/km | 211 Wh/km | 175 Wh/km | 192 Wh/km |
Vehicle Consumption | 163 Wh/km | 182 Wh/km | 152 Wh/km | 168 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
City - Cold Weather | 180 Wh/km * | 204 Wh/km * | 174 Wh/km * | 196 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 119 Wh/km * | 140 Wh/km * | 116 Wh/km * | 133 Wh/km * |
Highway - Cold Weather | 234 Wh/km * | 279 Wh/km * | 235 Wh/km * | 266 Wh/km * |
Highway - Mild Weather | 178 Wh/km * | 218 Wh/km * | 183 Wh/km * | 211 Wh/km * |
Combined - Cold Weather | 202 Wh/km * | 235 Wh/km * | 201 Wh/km * | 225 Wh/km * |
Combined - Mild Weather | 147 Wh/km * | 176 Wh/km * | 147 Wh/km * | 168 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Rating Year | 2022 | 2023 | No Data | No Data |
---|---|---|---|---|
Safety Rating | No Data | No Data | ||
Adult Occupant | 95% | 87% | No Data | No Data |
Child Occupant | 91% | 90% | No Data | No Data |
Vulnerable Road Users | 83% | 80% | No Data | No Data |
Safety Assist | 81% | 85% | No Data | No Data |
Dimensions and Weight
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Length | 4946 mm | 4863 mm | 4684 mm | 4684 mm |
---|---|---|---|---|
Width | 1906 mm | 1940 mm | 1834 mm | 1834 mm |
Width with mirrors | 2103 mm | 2141 mm | 2020 mm | 2020 mm |
Height | 1503 mm | 1685 mm | 1667 mm | 1667 mm |
Wheelbase | 3120 mm | 3030 mm | 2829 mm | 2829 mm |
Weight Unladen (EU) | 2405 kg | 2440 kg | 2105 kg | 2165 kg |
Gross Vehicle Weight (GVWR) | 2975 kg | 2995 kg | 2540 kg | 2600 kg |
Max. Payload | 645 kg | 630 kg | 510 kg | 510 kg |
Cargo Volume | 430 L | 520 L | 495 L | 495 L |
Cargo Volume Max | 895 L | 1675 L | 1710 L | 1710 L |
Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
Roof Load | 100 kg | 100 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 750 kg | 750 kg | 1400 kg | 1700 kg |
Vertical Load Max | No Data | No Data | 80 kg | 80 kg |
Miscellaneous
![]() Mercedes-Benz EQE 300 | ![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQB 250+ | ![]() Mercedes-Benz EQB 350 4MATIC |
---|
Seats | 5 people | 5 people | 7 people | 7 people |
---|---|---|---|---|
Isofix | No Data | No Data | Yes, 4 seats | Yes, 4 seats |
Turning Circle | 12.5 m | 12.3 m | 11.7 m | 11.7 m |
Platform | DAIMLER EVA2 | DAIMLER EVA2 | DAIMLER MFA2 | DAIMLER MFA2 |
EV Dedicated Platform | Yes | Yes | No | No |
Car Body | Sedan | SUV | SUV | SUV |
Segment | E - Executive | JE - Executive | JC - Medium | JC - Medium |
Roof Rails | No | No | Yes | Yes |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)