EV Comparison
Comparing 2 vehiclesPrice and Availability
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
Price
| United Kingdom | £24,245 | £26,995 |
|---|---|---|
| The Netherlands | €33,595 | €27,595 |
| Germany | €33,490 | €26,600 |
Availability
| United Kingdom | Since April 2026 | Since April 2026 |
|---|---|---|
| The Netherlands | Since March 2026 | Since March 2026 |
| Germany | Since March 2026 | Since March 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| City - Cold Weather | 340 km* | 240 km* |
|---|---|---|
| City - Mild Weather | 515 km* | 365 km* |
| Highway - Cold Weather | 240 km* | 170 km* |
| Highway - Mild Weather | 310 km* | 220 km* |
| Combined - Cold Weather | 290 km* | 205 km* |
| Combined - Mild Weather | 395 km* | 280 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Acceleration 0 - 100 km/h | 9.5 sec | 8.5 sec |
|---|---|---|
| Top Speed | 161 km/h | 161 km/h |
| Total Power | 100 kW (136 PS) | 108 kW (147 PS) |
| Total Torque | 250 Nm | 250 Nm |
| Drive | Front | Front |
Long Distance Suitability
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 243 km | 173 km |
| Second Leg Distance | 117 km | 94 km |
| Total Distance | 360 km | 267 km |
| First Leg Duration | 2h 13min | 1h 34min |
| Second Leg Duration | 1h 4min | 51min |
| Total Duration | 3h 32min | 2h 40min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Nominal Capacity | 61.0 kWh | 42.2 kWh |
|---|---|---|
| Useable Capacity | 58.0 kWh* | 41.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 297 V | 358 V |
| Warranty Period | 7 years | 7 years |
| Warranty Mileage | 150,000 km | 150,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Front |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h15m | 4h30m |
| Charge Speed | 55 km/h | 55 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC |
|---|---|---|
| Charge Time (0-100%) | 3h15m | 2h15m |
| Charge Speed | 110 km/h | 100 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Front |
| Charge Power (max) | 115 kW DC | 115 kW DC |
| Charge Power (10-80%) | 85 kW DC | 60 kW DC |
| Charge Time | 30 min | 30 min |
| Charge Speed | 470 km/h | 330 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
EVDB Real Range
| Range | 340 km* | 240 km* |
|---|---|---|
| Vehicle Consumption | 171 Wh/km* | 171 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 453 km | 317 km |
|---|---|---|
| Rated Consumption | 152 Wh/km | 151 Wh/km |
| Vehicle Consumption | 128 Wh/km | 129 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 413 km | 308 km |
|---|---|---|
| Rated Consumption | 163 Wh/km | 155 Wh/km |
| Vehicle Consumption | 140 Wh/km | 133 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| City - Cold Weather | 171 Wh/km * | 171 Wh/km * |
|---|---|---|
| City - Mild Weather | 113 Wh/km * | 112 Wh/km * |
| Highway - Cold Weather | 242 Wh/km * | 241 Wh/km * |
| Highway - Mild Weather | 187 Wh/km * | 186 Wh/km * |
| Combined - Cold Weather | 200 Wh/km * | 200 Wh/km * |
| Combined - Mild Weather | 147 Wh/km * | 146 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Rating Year | No Data | No Data |
|---|---|---|
| Safety Rating | No Data | No Data |
| Adult Occupant | No Data | No Data |
| Child Occupant | No Data | No Data |
| Vulnerable Road Users | No Data | No Data |
| Safety Assist | No Data | No Data |
Dimensions and Weight
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Length | 4060 mm | 4060 mm |
|---|---|---|
| Width | 1800 mm | 1800 mm |
| Width with mirrors | No Data | No Data |
| Height | 1575 mm | 1575 mm |
| Wheelbase | 2565 mm | 2565 mm |
| Weight Unladen (EU) | 1625 kg | 1620 kg |
| Gross Vehicle Weight (GVWR) | 2100 kg | 2020 kg |
| Max. Payload | 550 kg | 475 kg |
| Cargo Volume | 362 L | 362 L |
| Cargo Volume Max | 1201 L | 1201 L |
| Cargo Volume Frunk | 15 L | 15 L |
| Roof Load | 70 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 750 kg |
| Vertical Load Max | 100 kg | 100 kg |
Miscellaneous
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10 m | 10 m |
| Platform | HMG E-GMP | HMG E-GMP |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JB - Small | JB - Small |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Varies by country |
| HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)