EV Comparison
Comparing 2 vehiclesPrice and Availability
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
Price
| United Kingdom | £24,245 | £26,995 |
|---|---|---|
| The Netherlands | €33,595 | €27,595 |
| Germany | €33,490 | €26,600 |
Availability
| United Kingdom | Since April 2026 | Since April 2026 |
|---|---|---|
| The Netherlands | Since March 2026 | Since March 2026 |
| Germany | Since March 2026 | Since March 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| City - Cold Weather | 355 km | 250 km* |
|---|---|---|
| City - Mild Weather | 545 km | 385 km* |
| Highway - Cold Weather | 255 km | 180 km* |
| Highway - Mild Weather | 330 km | 235 km* |
| Combined - Cold Weather | 305 km | 215 km* |
| Combined - Mild Weather | 420 km | 295 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Acceleration 0 - 100 km/h | 9.5 sec | 8.5 sec |
|---|---|---|
| Top Speed | 161 km/h | 161 km/h |
| Total Power | 100 kW (136 PS) | 108 kW (147 PS) |
| Total Torque | 250 Nm | 250 Nm |
| Drive | Front | Front |
Long Distance Suitability
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 259 km | 184 km |
| Second Leg Distance | 124 km | 100 km |
| Total Distance | 383 km | 284 km |
| First Leg Duration | 2h 21min | 1h 40min |
| Second Leg Duration | 1h 8min | 55min |
| Total Duration | 3h 44min | 2h 50min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Nominal Capacity | 61.0 kWh | 42.2 kWh |
|---|---|---|
| Useable Capacity | 58.0 kWh* | 41.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 297 V | 358 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Front |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h15m | 4h30m |
| Charge Speed | 58 km/h | 58 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC |
|---|---|---|
| Charge Time (0-100%) | 3h15m | 2h15m |
| Charge Speed | 110 km/h | 110 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Front |
| Charge Power (max) | 115 kW DC | 115 kW DC |
| Charge Power (10-80%) | 85 kW DC | 60 kW DC |
| Charge Time | 30 min | 30 min |
| Charge Speed | 500 km/h | 350 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
EVDB Real Range
| Range | 360 km | 255 km* |
|---|---|---|
| Vehicle Consumption | 161 Wh/km | 161 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 453 km | 317 km |
|---|---|---|
| Rated Consumption | 152 Wh/km | 151 Wh/km |
| Vehicle Consumption | 128 Wh/km | 129 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 413 km | 308 km |
|---|---|---|
| Rated Consumption | 164 Wh/km | 155 Wh/km |
| Vehicle Consumption | 140 Wh/km | 133 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| City - Cold Weather | 163 Wh/km | 164 Wh/km * |
|---|---|---|
| City - Mild Weather | 106 Wh/km | 106 Wh/km * |
| Highway - Cold Weather | 227 Wh/km | 228 Wh/km * |
| Highway - Mild Weather | 176 Wh/km | 174 Wh/km * |
| Combined - Cold Weather | 190 Wh/km | 191 Wh/km * |
| Combined - Mild Weather | 138 Wh/km | 139 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Rating Year | 2026 | 2026 |
|---|---|---|
| Safety Rating | ||
| Safe Driving | 74% | 74% |
| Crash Avoidance | 66% | 66% |
| Crash Protection | 86% | 86% |
| Post-Crash Safety | 89% | 89% |
Dimensions and Weight
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Length | 4060 mm | 4060 mm |
|---|---|---|
| Width | 1800 mm | 1800 mm |
| Width with mirrors | No Data | No Data |
| Height | 1575 mm | 1575 mm |
| Wheelbase | 2565 mm | 2565 mm |
| Weight Unladen (EU) | 1625 kg | 1615 kg |
| Gross Vehicle Weight (GVWR) | 2030 kg | 1910 kg |
| Max. Payload | 480 kg | 370 kg |
| Cargo Volume | 362 L | 362 L |
| Cargo Volume Max | 1201 L | 1201 L |
| Cargo Volume Frunk | 15 L | 15 L |
| Roof Load | 70 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 750 kg |
| Vertical Load Max | 100 kg | 100 kg |
Miscellaneous
Kia EV2 61 kWh (MY27) | Kia EV2 42.2 kWh (MY27) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10 m | 10 m |
| Platform | HMG E-GMP | HMG E-GMP |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JB - Small | JB - Small |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Varies by country |
| HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)