EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
Price
| United Kingdom | £37,990 | Not Available |
|---|---|---|
| The Netherlands | €36,990 | Not Available |
| Germany | €37,970 | €45,550 |
Availability
| United Kingdom | Since January 2026 | Not Available |
|---|---|---|
| The Netherlands | Since December 2025 | Not Available |
| Germany | Since December 2025 | Since January 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| City - Cold Weather | 410 km | 385 km* |
|---|---|---|
| City - Mild Weather | 660 km | 610 km* |
| Highway - Cold Weather | 325 km | 300 km* |
| Highway - Mild Weather | 435 km | 400 km* |
| Combined - Cold Weather | 370 km | 345 km* |
| Combined - Mild Weather | 530 km | 490 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| Acceleration 0 - 100 km/h | 6.2 sec | 8.3 sec |
|---|---|---|
| Top Speed | 201 km/h | 185 km/h |
| Total Power | 208 kW (283 PS) | 125 kW (170 PS) |
| Total Torque | 420 Nm | 350 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 334 km | 309 km |
| Second Leg Distance | 199 km | 218 km |
| Total Distance | 533 km | 526 km |
| First Leg Duration | 3h 2min | 2h 48min |
| Second Leg Duration | 1h 48min | 1h 59min |
| Total Duration | 5h 5min | 5h 2min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| Nominal Capacity | 64.0 kWh* | 63.0 kWh |
|---|---|---|
| Useable Capacity | 60.0 kWh* | 60.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC |
| Number of Cells | No Data | 288 |
| Pack Configuration | No Data | 144s2p |
| Architecture | 400 V | 800 V |
| Nominal Voltage | No Data | 520 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Pouch |
| Name / Reference | CATL 6M | No Data |
Charging
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h30m | 6h30m |
| Charge Speed | 70 km/h | 65 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 175 kW DC | 195 kW DC |
| Charge Power (10-80%) | 110 kW DC | 150 kW DC |
| Charge Time | 24 min | 18 min |
| Charge Speed | 780 km/h | 980 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 3.6 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
EVDB Real Range
| Range | 450 km | 420 km* |
|---|---|---|
| Vehicle Consumption | 133 Wh/km | 143 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 534 km | 521 km |
|---|---|---|
| Rated Consumption | 130 Wh/km | 134 Wh/km |
| Vehicle Consumption | 112 Wh/km | 115 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| City - Cold Weather | 146 Wh/km | 156 Wh/km * |
|---|---|---|
| City - Mild Weather | 91 Wh/km | 98 Wh/km * |
| Highway - Cold Weather | 185 Wh/km | 200 Wh/km * |
| Highway - Mild Weather | 138 Wh/km | 150 Wh/km * |
| Combined - Cold Weather | 162 Wh/km | 174 Wh/km * |
| Combined - Mild Weather | 113 Wh/km | 122 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| Rating Year | No Data | No Data |
|---|---|---|
| Safety Rating | No Data | No Data |
| Adult Occupant | No Data | No Data |
| Child Occupant | No Data | No Data |
| Vulnerable Road Users | No Data | No Data |
| Safety Assist | No Data | No Data |
Dimensions and Weight
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| Length | 4720 mm | 4925 mm |
|---|---|---|
| Width | 1850 mm | 1880 mm |
| Width with mirrors | 2089 mm | No Data |
| Height | 1440 mm | 1495 mm |
| Wheelbase | 2875 mm | 2950 mm |
| Weight Unladen (EU) | 1847 kg | 1892 kg |
| Gross Vehicle Weight (GVWR) | 2189 kg | 2330 kg |
| Max. Payload | 417 kg | 513 kg |
| Cargo Volume | 594 L | 401 L |
| Cargo Volume Max | 977 L | No Data |
| Cargo Volume Frunk | 88 L | 45 L |
| Roof Load | 0 kg | 80 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 750 kg |
| Vertical Load Max | 55 kg | 100 kg |
Miscellaneous
Tesla Model 3 RWD (Highland) | Hyundai IONIQ 6 63 kWh RWD (MY26) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.7 m | No Data |
| Platform | Tesla 3/Y | HMG E-GMP |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | Sedan |
| Segment | D - Large | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)