EV Comparison
Comparing 4 vehiclesPrice and Availability
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
Price
| United Kingdom | £51,550 | £42,925 | £45,875 | £48,075 |
|---|---|---|---|---|
| The Netherlands | €48,990 | €48,990 | €44,850 | €46,750 |
| Germany | €53,995 | €48,900 | €48,510 | €50,911 |
Availability
| United Kingdom | Nov 2023 - Jul 2025 | May 2021 - Oct 2023 | Since March 2024 | Since July 2024 |
|---|---|---|---|---|
| The Netherlands | Oct 2023 - Jul 2025 | Apr 2021 - Sep 2023 | Since March 2024 | Since July 2024 |
| Germany | Aug 2023 - Jul 2025 | May 2021 - Sep 2023 | Since March 2024 | Since July 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| City - Cold Weather | 450 km | 430 km | 430 km | 440 km* |
|---|---|---|---|---|
| City - Mild Weather | 685 km | 640 km | 645 km | 665 km* |
| Highway - Cold Weather | 345 km | 315 km | 310 km | 325 km* |
| Highway - Mild Weather | 450 km | 405 km | 400 km | 425 km* |
| Combined - Cold Weather | 395 km | 370 km | 370 km | 385 km* |
| Combined - Mild Weather | 550 km | 505 km | 500 km | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| Acceleration 0 - 100 km/h | 6.5 sec | 8.6 sec | 6.4 sec | 6.4 sec |
|---|---|---|---|---|
| Top Speed | 180 km/h | 160 km/h | 180 km/h | 180 km/h |
| Total Power | 210 kW (286 PS) | 150 kW (204 PS) | 210 kW (286 PS) | 210 kW (286 PS) |
| Total Torque | 550 Nm | 310 Nm | 545 Nm | 545 Nm |
| Drive | Rear | Rear | Rear | Rear |
Long Distance Suitability
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 352 km | 319 km | 314 km | 332 km |
| Second Leg Distance | 190 km | 149 km | 138 km | 146 km |
| Total Distance | 541 km | 468 km | 452 km | 477 km |
| First Leg Duration | 3h 12min | 2h 54min | 2h 51min | 3h 1min |
| Second Leg Duration | 1h 43min | 1h 21min | 1h 15min | 1h 19min |
| Total Duration | 5h 10min | 4h 30min | 4h 21min | 4h 35min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| Nominal Capacity | 82.0 kWh | 82.0 kWh | 82.0 kWh | 82.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 77.0 kWh | 77.0 kWh | 77.0 kWh | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | NCM712 | NCM | NCM |
| Number of Cells | 288 | 288 | 288 | 288 |
| Pack Configuration | 96s3p | 96s3p | 96s3p | 96s3p |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 352 V | 352 V | 352 V | 352 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | No Data | Pouch | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h15m | 8h15m | 8h15m |
| Charge Speed | 58 km/h | 53 km/h | 53 km/h | 55 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 190 kW DC | 143 kW DC | 135 kW DC | 135 kW DC |
| Charge Power (10-80%) | 125 kW DC | 125 kW DC | 120 kW DC | 120 kW DC |
| Charge Time | 27 min | 27 min | 28 min | 28 min |
| Charge Speed | 730 km/h | 680 km/h | 650 km/h | 680 km/h |
| Autocharge Supported | No | No | No | No |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | No | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | No | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| Exterior Outlet(s) | - | - | - | - |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | Announced | Announced | No | No |
| Max. Output Power | 10.0 kW DC | 10.0 kW DC | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | Announced | Announced | No | No |
| Max. Output Power | 10.0 kW DC | 10.0 kW DC | - | - |
Energy Consumption
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
EVDB Real Range
| Range | 475 km | 440 km | 435 km | 455 km* |
|---|---|---|---|---|
| Vehicle Consumption | 162 Wh/km | 175 Wh/km | 177 Wh/km | 169 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 621 km | 548 km | 602 km | 627 km |
|---|---|---|---|---|
| Rated Consumption | 140 Wh/km | 167 Wh/km | 139 Wh/km | 133 Wh/km |
| Vehicle Consumption | 124 Wh/km | 141 Wh/km | 128 Wh/km | 123 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 583 km | 502 km | 555 km | 572 km |
|---|---|---|---|---|
| Rated Consumption | 163 Wh/km | No Data | 151 Wh/km | 147 Wh/km |
| Vehicle Consumption | 132 Wh/km | 153 Wh/km | 139 Wh/km | 135 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| City - Cold Weather | 171 Wh/km | 179 Wh/km | 179 Wh/km | 175 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 112 Wh/km | 120 Wh/km | 119 Wh/km | 116 Wh/km * |
| Highway - Cold Weather | 223 Wh/km | 244 Wh/km | 248 Wh/km | 237 Wh/km * |
| Highway - Mild Weather | 171 Wh/km | 190 Wh/km | 193 Wh/km | 181 Wh/km * |
| Combined - Cold Weather | 195 Wh/km | 208 Wh/km | 208 Wh/km | 200 Wh/km * |
| Combined - Mild Weather | 140 Wh/km | 152 Wh/km | 154 Wh/km | 147 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| Rating Year | 2023 | 2021 | 2024 | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | 95% | 94% | 89% | No Data |
| Child Occupant | 88% | 89% | 86% | No Data |
| Vulnerable Road Users | 83% | 71% | 80% | No Data |
| Safety Assist | 80% | 82% | 72% | No Data |
Dimensions and Weight
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| Length | 4961 mm | 4649 mm | 4468 mm | 4643 mm |
|---|---|---|---|---|
| Width | 1862 mm | 1879 mm | 1871 mm | 1872 mm |
| Width with mirrors | 2141 mm | 2148 mm | 2063 mm | 2063 mm |
| Height | 1536 mm | 1616 mm | 1630 mm | 1626 mm |
| Wheelbase | 2971 mm | 2764 mm | 2767 mm | 2767 mm |
| Weight Unladen (EU) | 2172 kg | 2075 kg | 2090 kg | 2098 kg |
| Gross Vehicle Weight (GVWR) | 2630 kg | 2540 kg | 2675 kg | 2685 kg |
| Max. Payload | 533 kg | 540 kg | 660 kg | 662 kg |
| Cargo Volume | 532 L | 585 L | 536 L | 572 L |
| Cargo Volume Max | 1586 L | 1710 L | 1422 L | 1510 L |
| Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
| Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
| Vertical Load Max | 75 kg | 75 kg | 75 kg | 75 kg |
Miscellaneous
Volkswagen ID.7 Pro (MY24-25) | Škoda Enyaq iV 80 (MY21-23) | Ford Explorer Extended Range RWD | Ford Capri Extended Range RWD |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.9 m | 9.3 m | 9.7 m | 9.7 m |
| Platform | VW MEB | VW MEB | VW MEB | VW MEB |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | Liftback Sedan | SUV | SUV | Liftback Sedan |
| Segment | E - Executive | JC - Medium | JC - Medium | D - Large |
| Roof Rails | No | Yes | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | No, optional | No, optional | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)