EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Price
United Kingdom | £45,585 | £64,340 | £69,955 | £52,085 |
---|---|---|---|---|
The Netherlands | €49,495 | €65,490 | €80,665 | €55,495 |
Germany | €49,990 | €64,450 | €72,200 | €53,990 |
Availability
United Kingdom | Since September 2024 | Since September 2024 | Since April 2025 | Since September 2024 |
---|---|---|---|---|
The Netherlands | Since September 2024 | Since October 2024 | Since February 2025 | Since September 2024 |
Germany | Since November 2024 | Since October 2024 | Since February 2025 | Since November 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
City - Cold Weather | 445 km* | 440 km* | 445 km* | 430 km |
---|---|---|---|---|
City - Mild Weather | 665 km* | 670 km* | 665 km* | 640 km |
Highway - Cold Weather | 325 km* | 340 km* | 335 km* | 315 km |
Highway - Mild Weather | 415 km* | 440 km* | 435 km* | 405 km |
Combined - Cold Weather | 380 km* | 390 km* | 390 km* | 370 km |
Combined - Mild Weather | 520 km* | 540 km* | 535 km* | 505 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Acceleration 0 - 100 km/h | 7.3 sec | 6 sec | 6.1 sec | 5.2 sec |
---|---|---|---|---|
Top Speed | 185 km/h | 210 km/h | 193 km/h | 185 km/h |
Total Power | 168 kW (228 PS) | 240 kW (326 PS) | 250 kW (340 PS) | 239 kW (325 PS) |
Total Torque | 350 Nm | 435 Nm | 400 Nm | 605 Nm |
Drive | Rear | Rear | Rear | AWD |
Long Distance Suitability
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 328 km | 345 km | 341 km | 319 km |
Second Leg Distance | 237 km | 215 km | 188 km | 230 km |
Total Distance | 565 km | 560 km | 529 km | 549 km |
First Leg Duration | 2h 59min | 3h 8min | 3h 6min | 2h 54min |
Second Leg Duration | 2h 9min | 1h 57min | 1h 43min | 2h 6min |
Total Duration | 5h 23min | 5h 20min | 5h 4min | 5h 15min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Nominal Capacity | 84.0 kWh | 83.0 kWh | 84.4 kWh | 84.0 kWh |
---|---|---|---|---|
Useable Capacity | 80.0 kWh* | 75.8 kWh | 81.2 kWh | 80.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM811 | No Data | NCM |
Number of Cells | 384 | 150 | No Data | 384 |
Pack Configuration | 192s2p | 150s1p | No Data | 192s2p |
Architecture | 800 V | 800 V | 400 V | 800 V |
Nominal Voltage | 697 V | No Data | 400 V | 697 V |
Warranty Period | No Data | 8 years | No Data | No Data |
Warranty Mileage | No Data | No Data | No Data | No Data |
Form Factor | Pouch | Prismatic | No Data | Pouch |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Rear Side - Right | Left Side - Rear | Right Side - Rear | Rear Side - Right |
Port Location 2 | Right Side - Rear | |||
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h45m | 8h15m | 8h45m | 8h45m |
Charge Speed | 53 km/h | 57 km/h | 54 km/h | 51 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Rear Side - Right | Left Side - Rear | Right Side - Rear | Rear Side - Right |
Charge Power (max) | 263 kW DC | 225 kW DC | 206 kW DC | 263 kW DC |
Charge Power (10-80%) | 205 kW DC | 150 kW DC | 136 kW DC | 205 kW DC |
Charge Time | 17 min | 22 min | 26 min | 17 min |
Charge Speed | 1120 km/h | 880 km/h | 750 km/h | 1080 km/h |
Autocharge Supported | Yes | No Data | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes | No | Yes |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | - | ISO 15118-2 |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | ||
---|---|---|---|---|
Charge Time (0-100%) | 4h15m | 4h30m | ||
Charge Speed | 110 km/h | 100 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No | No | Yes |
---|---|---|---|---|
Max. Output Power | 3.6 kW AC | - | - | 3.6 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | - | 1 x Type 2 (Adapter) |
Interior Outlet(s) | 1 x Standard Socket | - | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
EVDB Real Range
Range | 455 km* | 465 km* | 465 km* | 440 km |
---|---|---|---|---|
Vehicle Consumption | 176 Wh/km* | 163 Wh/km* | 175 Wh/km* | 182 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 582 km | 598 km | 602 km | 546 km |
---|---|---|---|---|
Rated Consumption | 159 Wh/km | 144 Wh/km | 154 Wh/km | 170 Wh/km |
Vehicle Consumption | 137 Wh/km | 127 Wh/km | 135 Wh/km | 147 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 558 km | 520 km | 493 km | 521 km |
---|---|---|---|---|
Rated Consumption | 169 Wh/km | 166 Wh/km | 186 Wh/km | 177 Wh/km |
Vehicle Consumption | 143 Wh/km | 146 Wh/km | 165 Wh/km | 154 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
City - Cold Weather | 180 Wh/km * | 172 Wh/km * | 182 Wh/km * | 186 Wh/km |
---|---|---|---|---|
City - Mild Weather | 120 Wh/km * | 113 Wh/km * | 122 Wh/km * | 125 Wh/km |
Highway - Cold Weather | 246 Wh/km * | 223 Wh/km * | 242 Wh/km * | 254 Wh/km |
Highway - Mild Weather | 193 Wh/km * | 172 Wh/km * | 187 Wh/km * | 198 Wh/km |
Combined - Cold Weather | 211 Wh/km * | 194 Wh/km * | 208 Wh/km * | 216 Wh/km |
Combined - Mild Weather | 154 Wh/km * | 140 Wh/km * | 152 Wh/km * | 158 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Rating Year | 2022 | 2025 | 2023 | 2022 |
---|---|---|---|---|
Safety Rating | ||||
Adult Occupant | 90% | 92% | 89% | 90% |
Child Occupant | 86% | 91% | 85% | 86% |
Vulnerable Road Users | 64% | 75% | 86% | 64% |
Safety Assist | 87% | 80% | 78% | 87% |
Dimensions and Weight
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Length | 4695 mm | 4928 mm | 5060 mm | 4695 mm |
---|---|---|---|---|
Width | 1880 mm | 1923 mm | 1900 mm | 1880 mm |
Width with mirrors | No Data | 2137 mm | 2156 mm | No Data |
Height | 1575 mm | 1455 mm | 1515 mm | 1575 mm |
Wheelbase | 2900 mm | 2950 mm | 2995 mm | 2900 mm |
Weight Unladen (EU) | 2050 kg | 2185 kg | 2255 kg | 2160 kg |
Gross Vehicle Weight (GVWR) | 2495 kg | 2685 kg | 2790 kg | 2600 kg |
Max. Payload | 520 kg | 575 kg | 610 kg | 515 kg |
Cargo Volume | 490 L | 502 L | 570 L | 490 L |
Cargo Volume Max | 1290 L | 1422 L | 1700 L | 1290 L |
Cargo Volume Frunk | 52 L | 27 L | 0 L | 20 L |
Roof Load | 80 kg | 100 kg | 100 kg | 80 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1800 kg | 2100 kg | 1500 kg | 1800 kg |
Vertical Load Max | 100 kg | 100 kg | 80 kg | 100 kg |
Miscellaneous
![]() Kia EV6 Long Range 2WD | ![]() Audi A6 Avant e-tron | ![]() BMW i5 eDrive40 Touring (MY25) | ![]() Kia EV6 Long Range AWD |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | No Data | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.6 m | 12.3 m | 12.3 m | 11.6 m |
Platform | HMG E-GMP | VW PPE | BMW CLAR | HMG E-GMP |
EV Dedicated Platform | Yes | Yes | No | Yes |
Car Body | SUV | Station/Estate | Station/Estate | SUV |
Segment | JC - Medium | JE - Executive | E - Executive | JC - Medium |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Varies by country | Varies by country | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)