EV Comparison
Comparing 2 vehiclesPrice and Availability
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
Price
| United Kingdom | £46,325 | £59,990 |
|---|---|---|
| The Netherlands | €47,990 | €58,490 |
| Germany | €48,725 | €58,470 |
Availability
| United Kingdom | Oct 2024 - Apr 2026 | May 2024 - Oct 2025 |
|---|---|---|
| The Netherlands | Aug 2024 - Apr 2026 | Apr 2024 - Oct 2025 |
| Germany | Aug 2024 - Apr 2026 | Apr 2024 - Oct 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| City - Cold Weather | 450 km* | 460 km |
|---|---|---|
| City - Mild Weather | 680 km* | 715 km |
| Highway - Cold Weather | 335 km* | 355 km |
| Highway - Mild Weather | 435 km* | 465 km |
| Combined - Cold Weather | 390 km* | 410 km |
| Combined - Mild Weather | 540 km* | 570 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| Acceleration 0 - 100 km/h | 5.6 sec | 3.4 sec* |
|---|---|---|
| Top Speed | 200 km/h | 261 km/h |
| Total Power | 240 kW (326 PS) | 461 kW (627 PS) |
| Total Torque | 545 Nm | 741 Nm |
| Drive | Rear | AWD |
Long Distance Suitability
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 340 km | 363 km |
| Second Leg Distance | 182 km | 222 km |
| Total Distance | 522 km | 585 km |
| First Leg Duration | 3h 6min | 3h 18min |
| Second Leg Duration | 1h 39min | 2h 1min |
| Total Duration | 5h 0min | 5h 34min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| Nominal Capacity | 84.0 kWh | 78.1 kWh |
|---|---|---|
| Useable Capacity | 79.0 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 192 | 4416 |
| Pack Configuration | 96s2p | 96s46p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 353 V | 357 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 192,000 km |
| Form Factor | No Data | Cylindrical |
| Name / Reference | No Data | LG 5L |
Charging
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h30m | 8h15m |
| Charge Speed | 55 km/h | 61 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 185 kW DC | 250 kW DC |
| Charge Power (10-80%) | 130 kW DC | 124 kW DC |
| Charge Time | 27 min | 27 min |
| Charge Speed | 720 km/h | 760 km/h |
| Autocharge Supported | No | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No |
|---|---|---|
| Supported Protocol | ISO 15118-2 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | Announced | No |
| Max. Output Power | No Data | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | Announced | No |
| Max. Output Power | No Data | - |
Energy Consumption
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
EVDB Real Range
| Range | 465 km* | 490 km |
|---|---|---|
| Vehicle Consumption | 170 Wh/km* | 153 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 601 km | 528 km |
|---|---|---|
| Rated Consumption | 147 Wh/km | 167 Wh/km |
| Vehicle Consumption | 131 Wh/km | 142 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 540 km | |
|---|---|---|
| Rated Consumption | 165 Wh/km | No Data |
| Vehicle Consumption | 146 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| City - Cold Weather | 176 Wh/km * | 163 Wh/km |
|---|---|---|
| City - Mild Weather | 116 Wh/km * | 105 Wh/km |
| Highway - Cold Weather | 236 Wh/km * | 211 Wh/km |
| Highway - Mild Weather | 182 Wh/km * | 161 Wh/km |
| Combined - Cold Weather | 203 Wh/km * | 183 Wh/km |
| Combined - Mild Weather | 146 Wh/km * | 132 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| Rating Year | 2025 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 86% | 90% |
| Child Occupant | 87% | 93% |
| Vulnerable Road Users | 78% | 89% |
| Safety Assist | 76% | 87% |
Dimensions and Weight
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| Length | 4270 mm | 4720 mm |
|---|---|---|
| Width | 1809 mm | 1849 mm |
| Width with mirrors | 2070 mm | 2089 mm |
| Height | 1538 mm | 1431 mm |
| Wheelbase | 2770 mm | 2875 mm |
| Weight Unladen (EU) | 1993 kg | 1929 kg |
| Gross Vehicle Weight (GVWR) | 2430 kg | 2271 kg |
| Max. Payload | 512 kg | 417 kg |
| Cargo Volume | 385 L | 594 L |
| Cargo Volume Max | 1267 L | 977 L |
| Cargo Volume Frunk | 0 L | 88 L |
| Roof Load | 0 kg | 70 kg |
| Tow Hitch Possible | No | Yes |
| Towing Weight Unbraked | 0 kg | 500 kg |
| Towing Weight Braked | 0 kg | 500 kg |
| Vertical Load Max | 0 kg | 0 kg |
Miscellaneous
Volkswagen ID.3 GTX Performance (MY24-26) | Tesla Model 3 Performance (Highland) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 2 seats |
| Turning Circle | 10.5 m | 11.7 m |
| Platform | VAG MEB | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Hatchback | Sedan |
| Segment | C - Medium | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | No, optional | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)