EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Price
United Kingdom | £51,990 | Not Available |
---|---|---|
The Netherlands | €52,990 | €57,940 |
Germany | €55,970 | €55,400 |
Availability
United Kingdom | Feb 2022 - Feb 2025 | Not Available |
---|---|---|
The Netherlands | Feb 2022 - Feb 2025 | Since May 2025 |
Germany | Feb 2022 - Feb 2025 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
City - Cold Weather | 430 km* | 465 km* |
---|---|---|
City - Mild Weather | 645 km* | 675 km* |
Highway - Cold Weather | 320 km* | 335 km* |
Highway - Mild Weather | 415 km* | 425 km* |
Combined - Cold Weather | 375 km* | 395 km* |
Combined - Mild Weather | 515 km* | 530 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Acceleration 0 - 100 km/h | 5 sec | 6.5 sec |
---|---|---|
Top Speed | 217 km/h | 200 km/h |
Total Power | 378 kW (514 PS)* | 267 kW (363 PS) |
Total Torque | 493 Nm* | 373 Nm |
Drive | AWD | Rear |
Long Distance Suitability
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 325 km | 337 km |
Second Leg Distance | 199 km | 242 km |
Total Distance | 524 km | 579 km |
First Leg Duration | 2h 57min | 3h 4min |
Second Leg Duration | 1h 48min | 2h 12min |
Total Duration | 5h 0min | 5h 31min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Nominal Capacity | 78.1 kWh | 100.0 kWh |
---|---|---|
Useable Capacity | 75.0 kWh* | 94.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | 4416 | No Data |
Pack Configuration | 96s46p | No Data |
Architecture | 400 V | 800 V |
Nominal Voltage | 357 V | No Data |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 192,000 km | 200,000 km |
Form Factor | Cylindrical | No Data |
Name / Reference | LG M50 | No Data |
Charging
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 22 kW AC |
Charge Time (0-100%) | 8h15m | 5h15m |
Charge Speed | 55 km/h | 93 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 250 kW DC | 400 kW DC |
Charge Power (10-80%) | 124 kW DC | 230 kW DC |
Charge Time | 27 min | 18 min |
Charge Speed | 690 km/h | 1080 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | Yes |
---|---|---|
Max. Output Power | - | 3.3 kW AC |
Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
EVDB Real Range
Range | 445 km* | 465 km* |
---|---|---|
Vehicle Consumption | 169 Wh/km* | 202 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 542 km | 590 km |
---|---|---|
Rated Consumption | 169 Wh/km | 184 Wh/km |
Vehicle Consumption | 138 Wh/km | 159 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 533 km | |
---|---|---|
Rated Consumption | No Data | No Data |
Vehicle Consumption | 141 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
City - Cold Weather | 174 Wh/km * | 202 Wh/km * |
---|---|---|
City - Mild Weather | 116 Wh/km * | 139 Wh/km * |
Highway - Cold Weather | 234 Wh/km * | 281 Wh/km * |
Highway - Mild Weather | 181 Wh/km * | 221 Wh/km * |
Combined - Cold Weather | 200 Wh/km * | 238 Wh/km * |
Combined - Mild Weather | 146 Wh/km * | 177 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Rating Year | 2022 | No Data |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | 97% | No Data |
Child Occupant | 87% | No Data |
Vulnerable Road Users | 79% | No Data |
Safety Assist | 98% | No Data |
Dimensions and Weight
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Length | 4751 mm | 4695 mm |
---|---|---|
Width | 1921 mm | 1920 mm |
Width with mirrors | 2129 mm | 2169 mm |
Height | 1624 mm | 1705 mm |
Wheelbase | 2890 mm | 2900 mm |
Weight Unladen (EU) | 2054 kg | 2260 kg |
Gross Vehicle Weight (GVWR) | 2518 kg | 2760 kg |
Max. Payload | 539 kg | 575 kg |
Cargo Volume | 854 L | 630 L |
Cargo Volume Max | 2158 L | 1530 L |
Cargo Volume Frunk | 117 L | 72 L |
Roof Load | 75 kg | No Data |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1600 kg |
Vertical Load Max | 72 kg | 100 kg |
Miscellaneous
![]() Tesla Model Y Long Range Dual Motor | ![]() Smart #5 Premium |
---|
Seats | 7 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 3 seats |
Turning Circle | 12.1 m | No Data |
Platform | TESLA 3/Y | GEELY SEA2 |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JD - Large | JD - Large |
Roof Rails | No | Yes |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)