EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
Price
| United Kingdom | £37,990 | £37,260 |
|---|---|---|
| The Netherlands | €36,990 | €39,995 |
| Germany | €37,970 | €44,990 |
Availability
| United Kingdom | Since January 2026 | Since June 2023 |
|---|---|---|
| The Netherlands | Since December 2025 | Expected June 2023 |
| Germany | Since December 2025 | Since June 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| City - Cold Weather | 405 km* | 360 km |
|---|---|---|
| City - Mild Weather | 645 km* | 540 km |
| Highway - Cold Weather | 320 km* | 260 km |
| Highway - Mild Weather | 425 km* | 335 km |
| Combined - Cold Weather | 365 km* | 310 km |
| Combined - Mild Weather | 520 km* | 420 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| Acceleration 0 - 100 km/h | 6.2 sec | 5.3 sec |
|---|---|---|
| Top Speed | 201 km/h | 180 km/h |
| Total Power | 208 kW (283 PS) | 200 kW (272 PS) |
| Total Torque | 420 Nm | 343 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 328 km | 264 km |
| Second Leg Distance | 195 km | 138 km |
| Total Distance | 523 km | 402 km |
| First Leg Duration | 2h 59min | 2h 24min |
| Second Leg Duration | 1h 46min | 1h 16min |
| Total Duration | 5h 0min | 3h 55min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| Nominal Capacity | 64.0 kWh* | 69.0 kWh |
|---|---|---|
| Useable Capacity | 60.0 kWh* | 65.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC |
| Number of Cells | No Data | 107 |
| Pack Configuration | No Data | 107s1p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 392 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic |
| Name / Reference | No Data | No Data |
Charging
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h30m | 7 hours |
| Charge Speed | 69 km/h | 53 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 175 kW DC | 158 kW DC |
| Charge Power (10-80%) | 110 kW DC | 101 kW DC |
| Charge Time | 24 min | 28 min |
| Charge Speed | 770 km/h | 540 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | Limited |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
Home / Destination (Optional)
| Charge Power | 22 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 3h30m | |
| Charge Speed | 100 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 3.6 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
EVDB Real Range
| Range | 445 km* | 365 km |
|---|---|---|
| Vehicle Consumption | 135 Wh/km* | 178 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 534 km | 476 km |
|---|---|---|
| Rated Consumption | 130 Wh/km | 170 Wh/km |
| Vehicle Consumption | 112 Wh/km | 137 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 471 km | |
|---|---|---|
| Rated Consumption | No Data | 172 Wh/km |
| Vehicle Consumption | No Data | 138 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| City - Cold Weather | 148 Wh/km * | 181 Wh/km |
|---|---|---|
| City - Mild Weather | 93 Wh/km * | 120 Wh/km |
| Highway - Cold Weather | 188 Wh/km * | 250 Wh/km |
| Highway - Mild Weather | 141 Wh/km * | 194 Wh/km |
| Combined - Cold Weather | 164 Wh/km * | 210 Wh/km |
| Combined - Mild Weather | 115 Wh/km * | 155 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| Rating Year | No Data | 2024 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 88% |
| Child Occupant | No Data | 85% |
| Vulnerable Road Users | No Data | 79% |
| Safety Assist | No Data | 80% |
Dimensions and Weight
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| Length | 4720 mm | 4233 mm |
|---|---|---|
| Width | 1850 mm | 1837 mm |
| Width with mirrors | 2089 mm | 2032 mm |
| Height | 1440 mm | 1549 mm |
| Wheelbase | 2875 mm | 2650 mm |
| Weight Unladen (EU) | 1847 kg | 1850 kg |
| Gross Vehicle Weight (GVWR) | No Data | 2240 kg |
| Max. Payload | No Data | 465 kg |
| Cargo Volume | 594 L | 318 L |
| Cargo Volume Max | 977 L | 904 L |
| Cargo Volume Frunk | 88 L | 7 L |
| Roof Load | 0 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1600 kg |
| Vertical Load Max | 55 kg | 100 kg |
Miscellaneous
Tesla Model 3 RWD (Highland) | Volvo EX30 Single Motor ER (MY24-26) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.7 m | 10.6 m |
| Platform | Tesla 3/Y | Geely SEA2 |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | SUV |
| Segment | D - Large | JB - Small |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)