EV Comparison
Comparing 2 vehiclesPrice and Availability
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
Price
| United Kingdom | Not Available | £37,990 |
|---|---|---|
| The Netherlands | €88,900 | €36,990 |
| Germany | €85,900 | €37,970 |
Availability
| United Kingdom | Not Available | Since January 2026 |
|---|---|---|
| The Netherlands | Since August 2025 | Since December 2025 |
| Germany | Since August 2025 | Since December 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| City - Cold Weather | 530 km* | 410 km |
|---|---|---|
| City - Mild Weather | 820 km* | 660 km |
| Highway - Cold Weather | 420 km* | 325 km |
| Highway - Mild Weather | 560 km* | 435 km |
| Combined - Cold Weather | 480 km* | 370 km |
| Combined - Mild Weather | 675 km* | 530 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| Acceleration 0 - 100 km/h | 4.7 sec | 6.2 sec |
|---|---|---|
| Top Speed | 200 km/h | 201 km/h |
| Total Power | 325 kW (442 PS) | 208 kW (283 PS) |
| Total Torque | 550 Nm | 420 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 432 km | 334 km |
| Second Leg Distance | 237 km | 199 km |
| Total Distance | 668 km | 533 km |
| First Leg Duration | 3h 55min | 3h 2min |
| Second Leg Duration | 2h 9min | 1h 48min |
| Total Duration | 6h 19min | 5h 5min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| Nominal Capacity | 88.0 kWh | 64.0 kWh* |
|---|---|---|
| Useable Capacity | 88.0 kWh* | 60.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | No Data | LFP |
| Number of Cells | 4800 | No Data |
| Pack Configuration | 160s30p | No Data |
| Architecture | 800 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Cylindrical | Prismatic |
| Name / Reference | No Data | CATL 6M |
Charging
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Rear |
| Charge Power | 22 kW AC | 11 kW AC |
| Charge Time (0-100%) | 4h45m | 6h30m |
| Charge Speed | 120 km/h | 70 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Rear |
| Charge Power (max) | 210 kW DC | 175 kW DC |
| Charge Power (10-80%) | 150 kW DC | 110 kW DC |
| Charge Time | 26 min | 24 min |
| Charge Speed | 930 km/h | 780 km/h |
| Autocharge Supported | No | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No |
|---|---|---|
| Supported Protocol | ISO 15118-2 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Announced | No |
|---|---|---|
| Max. Output Power | No Data | - |
| Exterior Outlet(s) | No Data | - |
| Interior Outlet(s) | No Data | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Announced | No |
|---|---|---|
| Max. Output Power | No Data | - |
| V2H via DC Supported | Announced | No |
| Max. Output Power | No Data | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Announced | No |
|---|---|---|
| Max. Output Power | No Data | - |
| V2G via DC Supported | Announced | No |
| Max. Output Power | No Data | - |
Energy Consumption
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
EVDB Real Range
| Range | 580 km* | 450 km |
|---|---|---|
| Vehicle Consumption | 152 Wh/km* | 133 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 831 km | 534 km |
|---|---|---|
| Rated Consumption | 118 Wh/km | 130 Wh/km |
| Vehicle Consumption | 106 Wh/km | 112 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 751 km | |
|---|---|---|
| Rated Consumption | 133 Wh/km | No Data |
| Vehicle Consumption | 117 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| City - Cold Weather | 166 Wh/km * | 146 Wh/km |
|---|---|---|
| City - Mild Weather | 107 Wh/km * | 91 Wh/km |
| Highway - Cold Weather | 210 Wh/km * | 185 Wh/km |
| Highway - Mild Weather | 157 Wh/km * | 138 Wh/km |
| Combined - Cold Weather | 183 Wh/km * | 162 Wh/km |
| Combined - Mild Weather | 130 Wh/km * | 113 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| Rating Year | 2022 | No Data |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | 90% | No Data |
| Child Occupant | 91% | No Data |
| Vulnerable Road Users | 78% | No Data |
| Safety Assist | 84% | No Data |
Dimensions and Weight
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| Length | 4975 mm | 4720 mm |
|---|---|---|
| Width | 1936 mm | 1850 mm |
| Width with mirrors | 2196 mm | 2089 mm |
| Height | 1409 mm | 1440 mm |
| Wheelbase | 2960 mm | 2875 mm |
| Weight Unladen (EU) | 2145 kg | 1847 kg |
| Gross Vehicle Weight (GVWR) | 2250 kg | 2189 kg |
| Max. Payload | 180 kg | 417 kg |
| Cargo Volume | 627 L | 594 L |
| Cargo Volume Max | 1835 L | 977 L |
| Cargo Volume Frunk | 283 L | 88 L |
| Roof Load | No Data | 0 kg |
| Tow Hitch Possible | No | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg |
| Towing Weight Braked | 0 kg | 1000 kg |
| Vertical Load Max | 0 kg | 55 kg |
Miscellaneous
Lucid Air Pure RWD (MY26) | Tesla Model 3 RWD (Highland) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | No Data | Yes, 2 seats |
| Turning Circle | 12 m | 11.7 m |
| Platform | No Data | Tesla 3/Y |
| EV Dedicated Platform | No Data | Yes |
| Car Body | Sedan | Sedan |
| Segment | F - Luxury | D - Large |
| Roof Rails | No Data | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)