EV Comparison
Comparing 4 vehiclesPrice and Availability
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
Price
| United Kingdom | £43,250 | £44,250 | £54,930 | £55,710 |
|---|---|---|---|---|
| The Netherlands | €53,554 | €55,006 | €56,990 | €57,990 |
| Germany | €55,728 | €57,096 | €59,495 | €60,295 |
Availability
| United Kingdom | Since May 2025 | Since November 2025 | Since March 2026 | Since March 2026 |
|---|---|---|---|---|
| The Netherlands | Since May 2025 | Since November 2025 | Since March 2026 | Since March 2026 |
| Germany | Since May 2025 | Since November 2025 | Since March 2026 | Since March 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| City - Cold Weather | 535 km* | 525 km* | 495 km* | 490 km* |
|---|---|---|---|---|
| City - Mild Weather | 835 km* | 810 km* | 755 km* | 740 km* |
| Highway - Cold Weather | 425 km* | 410 km* | 380 km* | 375 km* |
| Highway - Mild Weather | 560 km* | 540 km* | 500 km* | 490 km* |
| Combined - Cold Weather | 480 km* | 470 km* | 440 km* | 435 km* |
| Combined - Mild Weather | 680 km* | 655 km* | 610 km* | 600 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 6.8 sec | 6.6 sec | 6.6 sec |
|---|---|---|---|---|
| Top Speed | 210 km/h | 210 km/h | 180 km/h | 180 km/h |
| Total Power | 200 kW (272 PS) | 200 kW (272 PS) | 210 kW (286 PS) | 210 kW (286 PS) |
| Total Torque | 335 Nm | 335 Nm | No Data | No Data |
| Drive | Rear | Rear | Rear | Rear |
Long Distance Suitability
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 435 km | 420 km | 389 km | 382 km |
| Second Leg Distance | 311 km | 318 km | 199 km | 195 km |
| Total Distance | 746 km | 738 km | 588 km | 578 km |
| First Leg Duration | 3h 57min | 3h 49min | 3h 32min | 3h 28min |
| Second Leg Duration | 2h 50min | 2h 53min | 1h 48min | 1h 47min |
| Total Duration | 7h 2min | 6h 57min | 5h 35min | 5h 30min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| Nominal Capacity | 90.0 kWh* | 90.0 kWh* | 91.0 kWh | 91.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 85.0 kWh | 85.0 kWh | 86.0 kWh | 86.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC | NMC |
| Number of Cells | 192 | No Data | No Data | No Data |
| Pack Configuration | 192s1p | No Data | No Data | No Data |
| Architecture | 800 V | 800 V | 400 V | 400 V |
| Nominal Voltage | No Data | No Data | 383 V | 383 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9h15m | 9h15m | 9h15m | 9h15m |
| Charge Speed | 64 km/h | 62 km/h | 57 km/h | 57 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC | ||
|---|---|---|---|---|
| Charge Time (0-100%) | 4h45m | 4h45m | ||
| Charge Speed | 120 km/h | 120 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 353 kW DC | 353 kW DC | 199 kW DC | 199 kW DC |
| Charge Power (10-80%) | 208 kW DC | 235 kW DC | 130 kW DC | 130 kW DC |
| Charge Time | 18 min | 16 min | 29 min | 29 min |
| Charge Speed | 1360 km/h | 1480 km/h | 760 km/h | 750 km/h |
| Autocharge Supported | Yes | Yes | No | No |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| Exterior Outlet(s) | - | - | - | - |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | Announced | Announced | Announced | Announced |
| Max. Output Power | No Data | No Data | 10.0 kW DC | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | Announced | Announced | Announced | Announced |
| Max. Output Power | No Data | No Data | 10.0 kW DC | 10.0 kW DC |
Energy Consumption
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
EVDB Real Range
| Range | 585 km* | 565 km* | 525 km* | 520 km* |
|---|---|---|---|---|
| Vehicle Consumption | 145 Wh/km* | 150 Wh/km* | 164 Wh/km* | 165 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 792 km | 768 km | 703 km | 681 km |
|---|---|---|---|---|
| Rated Consumption | 122 Wh/km | 127 Wh/km | 137 Wh/km | 142 Wh/km |
| Vehicle Consumption | 107 Wh/km | 111 Wh/km | 122 Wh/km | 126 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 694 km | 700 km | ||
|---|---|---|---|---|
| Rated Consumption | 141 Wh/km | 149 Wh/km | No Data | No Data |
| Vehicle Consumption | 122 Wh/km | 121 Wh/km | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| City - Cold Weather | 159 Wh/km * | 162 Wh/km * | 174 Wh/km * | 176 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 102 Wh/km * | 105 Wh/km * | 114 Wh/km * | 116 Wh/km * |
| Highway - Cold Weather | 200 Wh/km * | 207 Wh/km * | 226 Wh/km * | 229 Wh/km * |
| Highway - Mild Weather | 152 Wh/km * | 157 Wh/km * | 172 Wh/km * | 176 Wh/km * |
| Combined - Cold Weather | 177 Wh/km * | 181 Wh/km * | 195 Wh/km * | 198 Wh/km * |
| Combined - Mild Weather | 125 Wh/km * | 130 Wh/km * | 141 Wh/km * | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| Rating Year | 2025 | 2025 | 2023 | 2023 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 94% | 94% | 95% | 95% |
| Child Occupant | 89% | 89% | 88% | 88% |
| Vulnerable Road Users | 93% | 93% | 83% | 83% |
| Safety Assist | 85% | 85% | 80% | 80% |
Dimensions and Weight
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| Length | 4723 mm | 4723 mm | 4961 mm | 4961 mm |
|---|---|---|---|---|
| Width | 1855 mm | 1855 mm | 1862 mm | 1862 mm |
| Width with mirrors | 2021 mm | 2021 mm | 2141 mm | 2141 mm |
| Height | 1468 mm | 1469 mm | 1536 mm | 1551 mm |
| Wheelbase | 2790 mm | 2790 mm | 2971 mm | 2971 mm |
| Weight Unladen (EU) | 2055 kg | 2075 kg | 2227 kg | 2235 kg |
| Gross Vehicle Weight (GVWR) | 2510 kg | 2535 kg | 2690 kg | 2700 kg |
| Max. Payload | 530 kg | 535 kg | 538 kg | 540 kg |
| Cargo Volume | 405 L | 540 L | 532 L | 605 L |
| Cargo Volume Max | No Data | 1290 L | 1586 L | 1714 L |
| Cargo Volume Frunk | 101 L | 101 L | 0 L | 0 L |
| Roof Load | 0 kg | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1500 kg | 1000 kg | 1000 kg |
| Vertical Load Max | No Data | No Data | 75 kg | 75 kg |
Miscellaneous
Mercedes-Benz CLA 250+ | Mercedes-Benz CLA Shooting Brake 250+ | Volkswagen ID.7 86 kWh (MY27) | Volkswagen ID.7 Tourer 86 kWh (MY27) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | No Data | No Data | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11.2 m | 11.2 m | 10.9 m | 10.9 m |
| Platform | Mercedes-Benz MMA | Mercedes-Benz MMA | VAG MEB | VAG MEB |
| EV Dedicated Platform | No | No | Yes | Yes |
| Car Body | Sedan | Station/Estate | Liftback Sedan | Station/Estate |
| Segment | D - Large | D - Large | E - Executive | E - Executive |
| Roof Rails | No | No | No | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)