EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Price
United Kingdom | £35,995 | £42,000 * |
---|---|---|
The Netherlands | €41,495 | €45,000 * |
Germany | €41,390 | €44,000 * |
Availability
United Kingdom | Since October 2024 | Expected August 2025 |
---|---|---|
The Netherlands | Since July 2024 | Expected July 2025 |
Germany | Since August 2024 | Expected August 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
City - Cold Weather | 445 km | 455 km* |
---|---|---|
City - Mild Weather | 670 km | 695 km* |
Highway - Cold Weather | 325 km | 340 km* |
Highway - Mild Weather | 420 km | 445 km* |
Combined - Cold Weather | 385 km | 400 km* |
Combined - Mild Weather | 525 km | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Acceleration 0 - 100 km/h | 7.7 sec | 7.7 sec |
---|---|---|
Top Speed | 170 km/h | 170 km/h |
Total Power | 150 kW (204 PS) | 150 kW (204 PS) |
Total Torque | 283 Nm | 283 Nm* |
Drive | Front | Front |
Long Distance Suitability
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 330 km | 348 km |
Second Leg Distance | 142 km | 150 km |
Total Distance | 472 km | 498 km |
First Leg Duration | 3h 0min | 3h 10min |
Second Leg Duration | 1h 18min | 1h 22min |
Total Duration | 4h 33min | 4h 47min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Nominal Capacity | 81.4 kWh | 81.4 kWh |
---|---|---|
Useable Capacity | 78.0 kWh* | 78.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | 343 V | 343 V |
Warranty Period | 7 years | 7 years |
Warranty Mileage | 150,000 km | 150,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Front | Right Side - Front |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h30m | 8h30m |
Charge Speed | 55 km/h | 57 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Front | Right Side - Front |
Charge Power (max) | 135 kW DC | 135 kW DC |
Charge Power (10-80%) | 105 kW DC | 105 kW DC |
Charge Time | 33 min | 33 min |
Charge Speed | 570 km/h | 600 km/h |
Autocharge Supported | No Data | No Data |
Plug & Charge
Plug & Charge Supported | Yes | Yes |
---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes |
---|---|---|
Max. Output Power | 3.6 kW AC | 3.6 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | Announced |
---|---|---|
Max. Output Power | - | 11 kW AC |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | Announced |
---|---|---|
Max. Output Power | - | 11 kW AC |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
EVDB Real Range
Range | 455 km | 475 km* |
---|---|---|
Vehicle Consumption | 171 Wh/km | 164 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 605 km | 590 km |
---|---|---|
Rated Consumption | 149 Wh/km | No Data |
Vehicle Consumption | 129 Wh/km | 132 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 563 km | |
---|---|---|
Rated Consumption | 162 Wh/km | No Data |
Vehicle Consumption | 139 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
City - Cold Weather | 175 Wh/km | 171 Wh/km * |
---|---|---|
City - Mild Weather | 116 Wh/km | 112 Wh/km * |
Highway - Cold Weather | 240 Wh/km | 229 Wh/km * |
Highway - Mild Weather | 186 Wh/km | 175 Wh/km * |
Combined - Cold Weather | 203 Wh/km | 195 Wh/km * |
Combined - Mild Weather | 149 Wh/km | 142 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Length | 4300 mm | 4430 mm |
---|---|---|
Width | 1850 mm | 1860 mm |
Width with mirrors | No Data | No Data |
Height | 1560 mm | 1485 mm |
Wheelbase | 2680 mm | 2820 mm |
Weight Unladen (EU) | 1885 kg | 1900 kg * |
Gross Vehicle Weight (GVWR) | 2355 kg | No Data |
Max. Payload | 545 kg | No Data |
Cargo Volume | 460 L | 435 L |
Cargo Volume Max | 1251 L | No Data |
Cargo Volume Frunk | 25 L | No Data |
Roof Load | 80 kg | No Data |
Tow Hitch Possible | Yes | No Data |
Towing Weight Unbraked | 750 kg | No Data |
Towing Weight Braked | 1000 kg | No Data |
Vertical Load Max | 100 kg | No Data |
Miscellaneous
![]() Kia EV3 Long Range | ![]() Kia EV4 Hatchback Long Range |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 10.4 m | No Data |
Platform | HMG E-GMP | HMG E-GMP |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | Hatchback |
Segment | JB - Small | C - Medium |
Roof Rails | Yes | No Data |
Heat pump (HP) | Varies by country | No Data |
HP Standard Equipment | No, optional | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)