EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Price
United Kingdom | £44,990 | £44,990 |
---|---|---|
The Netherlands | €45,990 | €45,990 |
Germany | €45,970 | €45,970 |
Availability
United Kingdom | Nov 2022 - Oct 2024 | Nov 2022 - Oct 2024 |
---|---|---|
The Netherlands | Nov 2022 - Jan 2025 | Nov 2022 - Jan 2025 |
Germany | Nov 2022 - Jan 2025 | Nov 2022 - Jan 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
City - Cold Weather | 335 km | 335 km |
---|---|---|
City - Mild Weather | 510 km | 510 km |
Highway - Cold Weather | 250 km | 250 km |
Highway - Mild Weather | 325 km | 325 km |
Combined - Cold Weather | 290 km | 290 km |
Combined - Mild Weather | 405 km | 400 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Acceleration 0 - 100 km/h | 6.9 sec | 6.9 sec |
---|---|---|
Top Speed | 217 km/h | 217 km/h |
Total Power | 220 kW (299 PS) | 220 kW (299 PS) |
Total Torque | 420 Nm* | 420 Nm |
Drive | Rear | Rear |
Long Distance Suitability
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 254 km | 254 km |
Second Leg Distance | 153 km | 177 km |
Total Distance | 407 km | 431 km |
First Leg Duration | 2h 19min | 2h 19min |
Second Leg Duration | 1h 23min | 1h 37min |
Total Duration | 3h 57min | 4h 11min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Nominal Capacity | 60.0 kWh* | 60.0 kWh* |
---|---|---|
Useable Capacity | 57.5 kWh* | 57.5 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | LFP | LFP |
Number of Cells | 108 | 105 |
Pack Configuration | 108s1p | 105s1p |
Architecture | 400 V | 400 V |
Nominal Voltage | 340 V | No Data |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | Prismatic | Prismatic |
Name / Reference | CATL LFP60 | BYD BLADE |
Charging
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h15m | 6h15m |
Charge Speed | 57 km/h | 57 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 170 kW DC | 175 kW DC |
Charge Power (10-80%) | 108 kW DC | 140 kW DC |
Charge Time | 24 min | 18 min |
Charge Speed | 610 km/h | 810 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | Yes | Yes |
---|---|---|
Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
EVDB Real Range
Range | 350 km | 350 km |
---|---|---|
Vehicle Consumption | 164 Wh/km | 164 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 455 km | 455 km |
---|---|---|
Rated Consumption | 157 Wh/km | 157 Wh/km |
Vehicle Consumption | 126 Wh/km | 126 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 430 km | 430 km |
---|---|---|
Rated Consumption | No Data | No Data |
Vehicle Consumption | 134 Wh/km | 134 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
City - Cold Weather | 172 Wh/km | 172 Wh/km |
---|---|---|
City - Mild Weather | 113 Wh/km | 113 Wh/km |
Highway - Cold Weather | 230 Wh/km | 230 Wh/km |
Highway - Mild Weather | 177 Wh/km | 177 Wh/km |
Combined - Cold Weather | 198 Wh/km | 198 Wh/km |
Combined - Mild Weather | 142 Wh/km | 144 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Rating Year | 2022 | 2022 |
---|---|---|
Safety Rating | ||
Adult Occupant | 97% | 97% |
Child Occupant | 87% | 87% |
Vulnerable Road Users | 79% | 79% |
Safety Assist | 98% | 98% |
Dimensions and Weight
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Length | 4751 mm | 4751 mm |
---|---|---|
Width | 1921 mm | 1921 mm |
Width with mirrors | 2129 mm | 2129 mm |
Height | 1624 mm | 1624 mm |
Wheelbase | 2890 mm | 2890 mm |
Weight Unladen (EU) | 1984 kg | 1992 kg |
Gross Vehicle Weight (GVWR) | 2448 kg | 2456 kg |
Max. Payload | 539 kg | 539 kg |
Cargo Volume | 854 L | 854 L |
Cargo Volume Max | 2158 L | 2158 L |
Cargo Volume Frunk | 117 L | 117 L |
Roof Load | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1600 kg |
Vertical Load Max | 72 kg | 72 kg |
Miscellaneous
![]() Tesla Model Y RWD (CATL LFP) | ![]() Tesla Model Y RWD (BYD LFP) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 12.1 m | 12.1 m |
Platform | TESLA 3/Y | TESLA 3/Y |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JD - Large | JD - Large |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)