EV Comparison
Comparing 4 vehiclesPrice and Availability
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
Price
| United Kingdom | £45,875 | £35,495 | £34,060 | £32,060 |
|---|---|---|---|---|
| The Netherlands | €44,850 | €45,290 | €42,990 | €37,990 |
| Germany | €48,510 | €47,900 | €44,180 | €38,680 |
Availability
| United Kingdom | Since March 2024 | Since June 2025 | Since October 2024 | Since January 2025 |
|---|---|---|---|---|
| The Netherlands | Since March 2024 | Since June 2025 | Since October 2024 | Since October 2024 |
| Germany | Since March 2024 | Since June 2025 | Since October 2024 | Since January 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| City - Cold Weather | 430 km | 480 km* | 435 km* | 345 km* |
|---|---|---|---|---|
| City - Mild Weather | 645 km | 710 km* | 655 km* | 520 km* |
| Highway - Cold Weather | 310 km | 340 km* | 320 km* | 250 km* |
| Highway - Mild Weather | 400 km | 440 km* | 415 km* | 325 km* |
| Combined - Cold Weather | 370 km | 405 km* | 375 km* | 295 km* |
| Combined - Mild Weather | 500 km | 550 km* | 515 km* | 405 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| Acceleration 0 - 100 km/h | 6.4 sec | 7.9 sec | 6.6 sec | 8.5 sec |
|---|---|---|---|---|
| Top Speed | 180 km/h | 170 km/h | 180 km/h | 160 km/h |
| Total Power | 210 kW (286 PS) | 160 kW (218 PS) | 210 kW (286 PS) | 150 kW (204 PS) |
| Total Torque | 545 Nm | 300 Nm | 545 Nm | 310 Nm |
| Drive | Rear | Front | Rear | Rear |
Long Distance Suitability
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 314 km | 345 km | 325 km | 254 km |
| Second Leg Distance | 138 km | 137 km | 168 km | 151 km |
| Total Distance | 452 km | 481 km | 493 km | 405 km |
| First Leg Duration | 2h 51min | 3h 8min | 2h 57min | 2h 19min |
| Second Leg Duration | 1h 15min | 1h 14min | 1h 32min | 1h 22min |
| Total Duration | 4h 21min | 4h 37min | 4h 44min | 3h 56min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| Nominal Capacity | 82.0 kWh | 92.0 kWh* | 82.0 kWh | 63.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 77.0 kWh | 87.0 kWh | 77.0 kWh | 59.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | NCM | NCM | NCM |
| Number of Cells | 288 | 288 | 288 | 216 |
| Pack Configuration | 96s3p | 96s3p | 96s3p | 108s2p |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 352 V | No Data | 352 V | 397 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | No Data | No Data | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Passenger Side - Front | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 22 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 4h45m | 8h15m | 6h30m |
| Charge Speed | 53 km/h | 100 km/h | 55 km/h | 55 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Passenger Side - Front | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 135 kW DC | 150 kW DC | 175 kW DC | 165 kW DC |
| Charge Power (10-80%) | 120 kW DC | 95 kW DC | 120 kW DC | 110 kW DC |
| Charge Time | 28 min | 40 min | 28 min | 24 min |
| Charge Speed | 650 km/h | 500 km/h | 670 km/h | 610 km/h |
| Autocharge Supported | No | Yes | No | No |
Plug & Charge
| Plug & Charge Supported | Yes | No | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | - | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes | No | No |
|---|---|---|---|---|
| Max. Output Power | - | 3.7 kW AC | - | - |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | - | - |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | Yes | No | No |
|---|---|---|---|---|
| Max. Output Power | - | 22 kW AC | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | Yes | No | No |
|---|---|---|---|---|
| Max. Output Power | - | 22 kW AC | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
EVDB Real Range
| Range | 435 km | 480 km* | 450 km* | 350 km* |
|---|---|---|---|---|
| Vehicle Consumption | 177 Wh/km | 181 Wh/km* | 171 Wh/km* | 169 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 602 km | 625 km | 573 km | 429 km |
|---|---|---|---|---|
| Rated Consumption | 139 Wh/km | 168 Wh/km | 152 Wh/km | 157 Wh/km |
| Vehicle Consumption | 128 Wh/km | 139 Wh/km | 134 Wh/km | 138 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 555 km | 610 km | 531 km | 394 km |
|---|---|---|---|---|
| Rated Consumption | 151 Wh/km | 172 Wh/km | 164 Wh/km | 173 Wh/km |
| Vehicle Consumption | 139 Wh/km | 143 Wh/km | 145 Wh/km | 150 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| City - Cold Weather | 179 Wh/km | 181 Wh/km * | 177 Wh/km * | 171 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 119 Wh/km | 123 Wh/km * | 118 Wh/km * | 113 Wh/km * |
| Highway - Cold Weather | 248 Wh/km | 256 Wh/km * | 241 Wh/km * | 236 Wh/km * |
| Highway - Mild Weather | 193 Wh/km | 198 Wh/km * | 186 Wh/km * | 182 Wh/km * |
| Combined - Cold Weather | 208 Wh/km | 215 Wh/km * | 205 Wh/km * | 200 Wh/km * |
| Combined - Mild Weather | 154 Wh/km | 158 Wh/km * | 150 Wh/km * | 146 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| Rating Year | 2024 | No Data | No Data | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | No Data | No Data | |
| Adult Occupant | 89% | No Data | No Data | No Data |
| Child Occupant | 86% | No Data | No Data | No Data |
| Vulnerable Road Users | 80% | No Data | No Data | No Data |
| Safety Assist | 72% | No Data | No Data | No Data |
Dimensions and Weight
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| Length | 4468 mm | 4470 mm | 4488 mm | 4488 mm |
|---|---|---|---|---|
| Width | 1871 mm | 1864 mm | 1884 mm | 1884 mm |
| Width with mirrors | 2063 mm | 2085 mm | 2148 mm | 2148 mm |
| Height | 1630 mm | 1571 mm | 1625 mm | 1625 mm |
| Wheelbase | 2767 mm | 2785 mm | 2765 mm | 2765 mm |
| Weight Unladen (EU) | 2090 kg | 1917 kg | 2115 kg | 1975 kg |
| Gross Vehicle Weight (GVWR) | 2675 kg | 2441 kg | 2650 kg | 2457 kg |
| Max. Payload | 660 kg | 599 kg | 610 kg | 557 kg |
| Cargo Volume | 536 L | 545 L | 470 L | 470 L |
| Cargo Volume Max | 1422 L | 1670 L | 1580 L | 1580 L |
| Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
| Roof Load | 75 kg | 80 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1100 kg | 1000 kg | 1000 kg |
| Vertical Load Max | 75 kg | 75 kg | 75 kg | 75 kg |
Miscellaneous
Ford Explorer Extended Range RWD | Renault Scenic E-Tech EV87 220hp (TU2025) | Škoda Elroq 85 (MY25) | Škoda Elroq 60 (MY25) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 9.7 m | 10.9 m | 9.3 m | 9.3 m |
| Platform | VW MEB | AmpR Medium | VW MEB | VW MEB |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JC - Medium | JC - Medium | JC - Medium | JC - Medium |
| Roof Rails | Yes | Yes | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | No, optional | Yes | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)