EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
Price
| United Kingdom | Not Available | Not Available |
|---|---|---|
| The Netherlands | €105,735 | €39,990 |
| Germany | €103,320 | €38,600 |
Availability
| United Kingdom | Apr 2016 - Jun 2017 | Not Available |
|---|---|---|
| The Netherlands | Apr 2016 - Jun 2017 | Since July 2026 |
| Germany | Apr 2016 - Jun 2017 | Since July 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| City - Cold Weather | 440 km* | 400 km* |
|---|---|---|
| City - Mild Weather | 650 km* | 610 km* |
| Highway - Cold Weather | 330 km* | 300 km* |
| Highway - Mild Weather | 420 km* | 390 km* |
| Combined - Cold Weather | 385 km* | 350 km* |
| Combined - Mild Weather | 520 km* | 485 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| Acceleration 0 - 100 km/h | 4.4 sec | 6.6 sec |
|---|---|---|
| Top Speed | 250 km/h | 180 km/h |
| Total Power | 311 kW (423 PS) | 180 kW (245 PS) |
| Total Torque | 660 Nm | 264 Nm |
| Drive | AWD | Rear |
Long Distance Suitability
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 332 km | 305 km |
| Second Leg Distance | 117 km | 203 km |
| Total Distance | 449 km | 508 km |
| First Leg Duration | 3h 1min | 2h 46min |
| Second Leg Duration | 1h 4min | 1h 51min |
| Total Duration | 4h 20min | 4h 52min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| Nominal Capacity | 90.0 kWh | 71.2 kWh |
|---|---|---|
| Useable Capacity | 85.5 kWh* | 69.5 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | No Data | LFP |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | No Data | 8 years |
| Warranty Mileage | No Data | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9h15m | 7h30m |
| Charge Speed | 50 km/h | 57 km/h |
Home / Destination (Optional)
| Charge Power | 16.5 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 6h15m | |
| Charge Speed | 75 km/h |
Fast Charging
| Charge Port | Supercharger | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 120 kW DC | 236 kW DC |
| Charge Power (10-80%) | 90 kW DC | 150 kW DC |
| Charge Time | 42 min | 20 min |
| Charge Speed | 450 km/h | 880 km/h |
| Autocharge Supported | No | No Data |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | No Data |
|---|---|---|
| Automatically using Navigation | Yes | No Data |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | No Data |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
EVDB Real Range
| Range | 455 km* | 420 km* |
|---|---|---|
| Vehicle Consumption | 188 Wh/km* | 165 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 520 km | |
|---|---|---|
| Rated Consumption | No Data | 160 Wh/km |
| Vehicle Consumption | No Data | 134 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| City - Cold Weather | 194 Wh/km * | 174 Wh/km * |
|---|---|---|
| City - Mild Weather | 132 Wh/km * | 114 Wh/km * |
| Highway - Cold Weather | 259 Wh/km * | 232 Wh/km * |
| Highway - Mild Weather | 204 Wh/km * | 178 Wh/km * |
| Combined - Cold Weather | 222 Wh/km * | 199 Wh/km * |
| Combined - Mild Weather | 164 Wh/km * | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| Rating Year | No Data | No Data |
|---|---|---|
| Safety Rating | No Data | No Data |
| Adult Occupant | No Data | No Data |
| Child Occupant | No Data | No Data |
| Vulnerable Road Users | No Data | No Data |
| Safety Assist | No Data | No Data |
Dimensions and Weight
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| Length | 4970 mm | 4650 mm |
|---|---|---|
| Width | 2037 mm | 1920 mm |
| Width with mirrors | No Data | No Data |
| Height | 1445 mm | 1600 mm |
| Wheelbase | 2960 mm | 2850 mm |
| Weight Unladen (EU) | 2223 kg | 2015 kg |
| Gross Vehicle Weight (GVWR) | 2640 kg | 2015 kg |
| Max. Payload | 492 kg | 75 kg |
| Cargo Volume | 895 L | 367 L |
| Cargo Volume Max | 1792 L | No Data |
| Cargo Volume Frunk | No Data | 89 L |
| Roof Load | No Data | 75 kg |
| Tow Hitch Possible | No Data | Yes |
| Towing Weight Unbraked | No Data | 750 kg |
| Towing Weight Braked | No Data | 1500 kg |
| Vertical Load Max | No Data | No Data |
Miscellaneous
Tesla Model S 90D | XPENG L03 RWD Long Range |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.4 m | 10.5 m |
| Platform | Tesla S/X | No Data |
| EV Dedicated Platform | Yes | No Data |
| Car Body | Liftback Sedan | SUV |
| Segment | F - Luxury | JD - Large |
| Roof Rails | No Data | No |
| Heat pump (HP) | No Data | Yes |
| HP Standard Equipment | No Data | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)