EV Comparison
Comparing 2 vehiclesPrice and Availability
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
Price
| United Kingdom | Not Available | £84,990 |
|---|---|---|
| The Netherlands | €65,990 | €111,995 |
| Germany | €63,600 | €107,990 |
Availability
| United Kingdom | Not Available | Since May 2025 |
|---|---|---|
| The Netherlands | Since August 2025 | Since May 2025 |
| Germany | Since August 2025 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| City - Cold Weather | 480 km* | 495 km* |
|---|---|---|
| City - Mild Weather | 710 km* | 725 km* |
| Highway - Cold Weather | 350 km* | 385 km* |
| Highway - Mild Weather | 450 km* | 495 km* |
| Combined - Cold Weather | 415 km* | 440 km* |
| Combined - Mild Weather | 555 km* | 595 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| Acceleration 0 - 100 km/h | 6.4 sec | 4.2 sec |
|---|---|---|
| Top Speed | 200 km/h | 250 km/h |
| Total Power | 258 kW (351 PS) | 450 kW (612 PS) |
| Total Torque | 465 Nm | 710 Nm |
| Drive | Rear | AWD |
Long Distance Suitability
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 355 km | 390 km |
| Second Leg Distance | 276 km | 303 km |
| Total Distance | 630 km | 693 km |
| First Leg Duration | 3h 13min | 3h 32min |
| Second Leg Duration | 2h 30min | 2h 45min |
| Total Duration | 5h 58min | 6h 32min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| Nominal Capacity | 93.1 kWh | 102.0 kWh |
|---|---|---|
| Useable Capacity | 92.2 kWh | 98.9 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 800 V | 800 V |
| Nominal Voltage | No Data | 705 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 200,000 km |
| Form Factor | No Data | Prismatic |
| Name / Reference | No Data | CATL QILIN |
Charging
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 22 kW AC |
| Charge Time (0-100%) | 10 hours | 5h30m |
| Charge Speed | 50 km/h | 98 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 525 kW DC | 403 kW DC |
| Charge Power (10-80%) | 330 kW DC | 328 kW DC |
| Charge Time | 12 min | 13 min |
| Charge Speed | 1710 km/h | 1680 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 6.0 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
EVDB Real Range
| Range | 490 km* | 520 km* |
|---|---|---|
| Vehicle Consumption | 188 Wh/km* | 190 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 585 km | 610 km |
|---|---|---|
| Rated Consumption | 186 Wh/km | 177 Wh/km |
| Vehicle Consumption | 158 Wh/km | 162 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 500 km | |
|---|---|---|
| Rated Consumption | No Data | 214 Wh/km |
| Vehicle Consumption | No Data | 198 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| City - Cold Weather | 192 Wh/km * | 200 Wh/km * |
|---|---|---|
| City - Mild Weather | 130 Wh/km * | 136 Wh/km * |
| Highway - Cold Weather | 263 Wh/km * | 257 Wh/km * |
| Highway - Mild Weather | 205 Wh/km * | 200 Wh/km * |
| Combined - Cold Weather | 222 Wh/km * | 225 Wh/km * |
| Combined - Mild Weather | 166 Wh/km * | 166 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| Rating Year | 2023 | No Data |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | 85% | No Data |
| Child Occupant | 85% | No Data |
| Vulnerable Road Users | 78% | No Data |
| Safety Assist | 78% | No Data |
Dimensions and Weight
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| Length | 4891 mm | 5139 mm |
|---|---|---|
| Width | 1937 mm | 2005 mm |
| Width with mirrors | No Data | 2241 mm |
| Height | 1680 mm | 1459 mm |
| Wheelbase | 2998 mm | 3069 mm |
| Weight Unladen (EU) | 2365 kg | 2555 kg |
| Gross Vehicle Weight (GVWR) | 2810 kg | 2980 kg |
| Max. Payload | 520 kg | 500 kg |
| Cargo Volume | 660 L | 509 L |
| Cargo Volume Max | 1576 L | 1388 L |
| Cargo Volume Frunk | 71 L | 34 L |
| Roof Load | 75 kg | 0 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 2250 kg |
| Vertical Load Max | 75 kg | No Data |
Miscellaneous
XPENG G9 RWD Long Range (MY25) | Lotus Emeya 600 |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | No Data | Yes, 2 seats |
| Turning Circle | 11.8 m | 11.6 m |
| Platform | XPeng X-EEA 3.0 | Geely SEA-S |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | Liftback Sedan |
| Segment | JE - Executive | F - Luxury |
| Roof Rails | Yes | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)