EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Price
United Kingdom | £15,995 | £18,650 |
---|---|---|
The Netherlands | €19,950 | €22,990 |
Germany | €18,900 | €23,000 * |
Availability
United Kingdom | Since March 2025 | Since May 2025 |
---|---|---|
The Netherlands | Since October 2024 | Since May 2025 |
Germany | Since October 2024 | Expected August 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
City - Cold Weather | 225 km* | 190 km* |
---|---|---|
City - Mild Weather | 345 km* | 290 km* |
Highway - Cold Weather | 160 km* | 130 km* |
Highway - Mild Weather | 205 km* | 170 km* |
Combined - Cold Weather | 190 km* | 160 km* |
Combined - Mild Weather | 260 km* | 220 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Acceleration 0 - 100 km/h | 12.7 sec | 11.1 sec |
---|---|---|
Top Speed | 130 km/h | 150 km/h |
Total Power | 70 kW (95 PS) | 65 kW (88 PS) |
Total Torque | 158 Nm | 175 Nm |
Drive | Front | Front |
Long Distance Suitability
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 162 km | 133 km |
Second Leg Distance | 51 km | 66 km |
Total Distance | 212 km | 199 km |
First Leg Duration | 1h 28min | 1h 12min |
Second Leg Duration | 28min | 36min |
Total Duration | 2h 11min | 2h 3min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Nominal Capacity | 37.3 kWh | 32.0 kWh* |
---|---|---|
Useable Capacity | 36.0 kWh | 30.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | LFP | LFP |
Number of Cells | No Data | 94 |
Pack Configuration | No Data | 94s1p |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | 301 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 200,000 km |
Form Factor | No Data | Prismatic |
Name / Reference | No Data | BYD BLADE |
Charging
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Front Side - Middle | Right Side - Front |
Charge Power | 6.6 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h30m | 3h15m |
Charge Speed | 35 km/h | 59 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Front Side - Middle | Right Side - Front |
Charge Power (max) | 48 kW DC | 65 kW DC |
Charge Power (10-80%) | 30 kW DC | 45 kW DC |
Charge Time | 53 min | 29 min |
Charge Speed | 170 km/h | 270 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | Yes |
---|---|---|
Max. Output Power | - | 3.3 kW AC |
Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
EVDB Real Range
Range | 225 km* | 190 km* |
---|---|---|
Vehicle Consumption | 160 Wh/km* | 158 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 265 km | 220 km |
---|---|---|
Rated Consumption | 163 Wh/km | 155 Wh/km |
Vehicle Consumption | 136 Wh/km | 136 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
City - Cold Weather | 160 Wh/km * | 158 Wh/km * |
---|---|---|
City - Mild Weather | 104 Wh/km * | 103 Wh/km * |
Highway - Cold Weather | 225 Wh/km * | 231 Wh/km * |
Highway - Mild Weather | 176 Wh/km * | 176 Wh/km * |
Combined - Cold Weather | 189 Wh/km * | 188 Wh/km * |
Combined - Mild Weather | 138 Wh/km * | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Length | 3620 mm | 3990 mm |
---|---|---|
Width | 1652 mm | 1720 mm |
Width with mirrors | No Data | 1970 mm |
Height | 1577 mm | 1590 mm |
Wheelbase | 2400 mm | 2500 mm |
Weight Unladen (EU) | 1250 kg | 1369 kg |
Gross Vehicle Weight (GVWR) | 1475 kg | 1638 kg |
Max. Payload | 300 kg | 344 kg |
Cargo Volume | 210 L | 308 L |
Cargo Volume Max | 880 L | 1037 L |
Cargo Volume Frunk | No Data | 0 L |
Roof Load | No Data | 0 kg |
Tow Hitch Possible | No Data | Yes |
Towing Weight Unbraked | No Data | 0 kg |
Towing Weight Braked | No Data | 0 kg |
Vertical Load Max | No Data | 75 kg |
Miscellaneous
![]() Leapmotor T03 | ![]() BYD DOLPHIN SURF 30 kWh Active |
---|
Seats | 4 people | 4 people |
---|---|---|
Isofix | Yes | Yes, 3 seats |
Turning Circle | 9.7 m | 9.9 m |
Platform | No Data | BYD E-PLATFORM 3.0 |
EV Dedicated Platform | Yes | Yes |
Car Body | Hatchback | Hatchback |
Segment | A - Mini | B - Small |
Roof Rails | No Data | No |
Heat pump (HP) | No | Varies by country |
HP Standard Equipment | - | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)