EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Price
United Kingdom | Not Available | £51,990 |
---|---|---|
The Netherlands | €57,940 | €53,990 |
Germany | €55,400 | €52,990 |
Availability
United Kingdom | Not Available | Since February 2025 |
---|---|---|
The Netherlands | Since May 2025 | Since February 2025 |
Germany | Since May 2025 | Since February 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
City - Cold Weather | 465 km* | 430 km* |
---|---|---|
City - Mild Weather | 675 km* | 650 km* |
Highway - Cold Weather | 335 km* | 325 km* |
Highway - Mild Weather | 425 km* | 420 km* |
Combined - Cold Weather | 395 km* | 375 km* |
Combined - Mild Weather | 530 km* | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Acceleration 0 - 100 km/h | 6.5 sec | 4.8 sec |
---|---|---|
Top Speed | 200 km/h | 201 km/h |
Total Power | 267 kW (363 PS) | 378 kW (514 PS)* |
Total Torque | 373 Nm | 493 Nm* |
Drive | Rear | AWD |
Long Distance Suitability
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 337 km | 329 km |
Second Leg Distance | 242 km | 201 km |
Total Distance | 579 km | 531 km |
First Leg Duration | 3h 4min | 3h 0min |
Second Leg Duration | 2h 12min | 1h 50min |
Total Duration | 5h 31min | 5h 5min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Nominal Capacity | 100.0 kWh | 78.1 kWh |
---|---|---|
Useable Capacity | 94.0 kWh | 75.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | No Data | 4416 |
Pack Configuration | No Data | 96s46p |
Architecture | 800 V | 400 V |
Nominal Voltage | No Data | 357 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 200,000 km | 192,000 km |
Form Factor | No Data | Cylindrical |
Name / Reference | No Data | LG M50 |
Charging
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 22 kW AC | 11 kW AC |
Charge Time (0-100%) | 5h15m | 8h15m |
Charge Speed | 93 km/h | 56 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 400 kW DC | 250 kW DC |
Charge Power (10-80%) | 230 kW DC | 124 kW DC |
Charge Time | 18 min | 27 min |
Charge Speed | 1080 km/h | 700 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | No |
---|---|---|
Supported Protocol | ISO 15118-2 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No |
---|---|---|
Max. Output Power | 3.3 kW AC | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
EVDB Real Range
Range | 465 km* | 450 km* |
---|---|---|
Vehicle Consumption | 202 Wh/km* | 167 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 590 km | 586 km |
---|---|---|
Rated Consumption | 184 Wh/km | 148 Wh/km |
Vehicle Consumption | 159 Wh/km | 128 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 568 km | |
---|---|---|
Rated Consumption | No Data | 153 Wh/km |
Vehicle Consumption | No Data | 132 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
City - Cold Weather | 202 Wh/km * | 174 Wh/km * |
---|---|---|
City - Mild Weather | 139 Wh/km * | 115 Wh/km * |
Highway - Cold Weather | 281 Wh/km * | 231 Wh/km * |
Highway - Mild Weather | 221 Wh/km * | 179 Wh/km * |
Combined - Cold Weather | 238 Wh/km * | 200 Wh/km * |
Combined - Mild Weather | 177 Wh/km * | 146 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Length | 4695 mm | 4790 mm |
---|---|---|
Width | 1920 mm | 1982 mm |
Width with mirrors | 2169 mm | 2129 mm |
Height | 1705 mm | 1624 mm |
Wheelbase | 2900 mm | 2890 mm |
Weight Unladen (EU) | 2260 kg | 2072 kg |
Gross Vehicle Weight (GVWR) | 2760 kg | 2517 kg |
Max. Payload | 575 kg | 520 kg |
Cargo Volume | 630 L | 854 L |
Cargo Volume Max | 1530 L | 2138 L |
Cargo Volume Frunk | 72 L | 117 L |
Roof Load | No Data | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1600 kg |
Vertical Load Max | 100 kg | 72 kg |
Miscellaneous
![]() Smart #5 Premium | ![]() Tesla Model Y Long Range AWD |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 3 seats | Yes, 2 seats |
Turning Circle | No Data | 12.1 m |
Platform | GEELY SEA2 | TESLA 3/Y |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JD - Large | JD - Large |
Roof Rails | Yes | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)