EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
Price
| United Kingdom | £46,990 | £44,990 |
|---|---|---|
| The Netherlands | €59,995 | €45,990 |
| Germany | €55,480 | €45,970 |
Availability
| United Kingdom | Jul 2019 - Oct 2020 | Oct 2025 - Dec 2025 |
|---|---|---|
| The Netherlands | Feb 2019 - Oct 2020 | Oct 2025 - Dec 2025 |
| Germany | Feb 2019 - Oct 2020 | Oct 2025 - Dec 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| City - Cold Weather | 435 km | 535 km* |
|---|---|---|
| City - Mild Weather | 660 km | 850 km* |
| Highway - Cold Weather | 330 km | 420 km* |
| Highway - Mild Weather | 430 km | 560 km* |
| Combined - Cold Weather | 380 km | 480 km* |
| Combined - Mild Weather | 530 km | 685 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Acceleration 0 - 100 km/h | 4.6 sec | 5.2 sec |
|---|---|---|
| Top Speed | 233 km/h | 201 km/h |
| Total Power | 324 kW (441 PS) | 235 kW (320 PS) |
| Total Torque | 493 Nm | 450 Nm |
| Drive | AWD | Rear |
Long Distance Suitability
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 336 km | 432 km |
| Second Leg Distance | 209 km | 256 km |
| Total Distance | 545 km | 688 km |
| First Leg Duration | 3h 3min | 3h 56min |
| Second Leg Duration | 1h 54min | 2h 19min |
| Total Duration | 5h 12min | 6h 30min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Nominal Capacity | 78.8 kWh* | 82.0 kWh* |
|---|---|---|
| Useable Capacity | 73.5 kWh* | 79.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NCA | NMC |
| Number of Cells | 4416 | No Data |
| Pack Configuration | 96s46p | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 357 V | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 192,000 km | 192,000 km |
| Form Factor | Cylindrical | Cylindrical |
| Name / Reference | Panasonic 2170C | LG 5M |
Charging
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8 hours | 8h30m |
| Charge Speed | 58 km/h | 69 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 250 kW DC | 250 kW DC |
| Charge Power (10-80%) | 136 kW DC | 125 kW DC |
| Charge Time | 24 min | 28 min |
| Charge Speed | 790 km/h | 870 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
EVDB Real Range
| Range | 455 km | 580 km* |
|---|---|---|
| Vehicle Consumption | 162 Wh/km | 136 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 560 km | 750 km |
|---|---|---|
| Rated Consumption | 160 Wh/km | 126 Wh/km |
| Vehicle Consumption | 131 Wh/km | 105 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 691 km | |
|---|---|---|
| Rated Consumption | No Data | 136 Wh/km |
| Vehicle Consumption | No Data | 114 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| City - Cold Weather | 169 Wh/km | 148 Wh/km * |
|---|---|---|
| City - Mild Weather | 111 Wh/km | 93 Wh/km * |
| Highway - Cold Weather | 223 Wh/km | 188 Wh/km * |
| Highway - Mild Weather | 171 Wh/km | 141 Wh/km * |
| Combined - Cold Weather | 193 Wh/km | 165 Wh/km * |
| Combined - Mild Weather | 139 Wh/km | 115 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Rating Year | 2019 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 96% | 90% |
| Child Occupant | 86% | 93% |
| Vulnerable Road Users | 74% | 89% |
| Safety Assist | 94% | 87% |
Dimensions and Weight
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Length | 4694 mm | 4720 mm |
|---|---|---|
| Width | 1849 mm | 1849 mm |
| Width with mirrors | 2088 mm | 2089 mm |
| Height | 1443 mm | 1441 mm |
| Wheelbase | 2875 mm | 2875 mm |
| Weight Unladen (EU) | 1931 kg | 1822 kg |
| Gross Vehicle Weight (GVWR) | 2305 kg | 2186 kg |
| Max. Payload | 449 kg | 439 kg |
| Cargo Volume | 542 L | 594 L |
| Cargo Volume Max | 977 L | 977 L |
| Cargo Volume Frunk | No Data | 88 L |
| Roof Load | 70 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1000 kg |
| Vertical Load Max | 55 kg | 55 kg |
Miscellaneous
Tesla Model 3 Long Range AWD | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.8 m | 11.7 m |
| Platform | Tesla 3/Y | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | Sedan |
| Segment | D - Large | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | No | Yes |
| HP Standard Equipment | - | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)