EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Price
United Kingdom | Not Available | £75,495 | £79,940 | £90,505 |
---|---|---|---|---|
The Netherlands | €83,480 | €91,950 | €99,089 | €116,755 |
Germany | €83,479 | €86,811 | €89,548 | €99,841 |
Availability
United Kingdom | Not Available | Since July 2024 | Since July 2024 | Since July 2024 |
---|---|---|---|---|
The Netherlands | Since January 2024 | Since October 2023 | Since October 2023 | Since October 2023 |
Germany | Since October 2023 | Since October 2023 | Since October 2023 | Since October 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
City - Cold Weather | 445 km* | 465 km* | 430 km* | 450 km* |
---|---|---|---|---|
City - Mild Weather | 645 km* | 675 km* | 615 km* | 645 km* |
Highway - Cold Weather | 325 km* | 345 km* | 315 km* | 330 km* |
Highway - Mild Weather | 415 km* | 435 km* | 400 km* | 420 km* |
Combined - Cold Weather | 385 km* | 405 km* | 370 km* | 390 km* |
Combined - Mild Weather | 515 km* | 540 km* | 490 km* | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Acceleration 0 - 100 km/h | 7.6 sec | 6.9 sec | 6.6 sec | 4.9 sec |
---|---|---|---|---|
Top Speed | 210 km/h | 210 km/h | 210 km/h | 210 km/h |
Total Power | 180 kW (245 PS) | 215 kW (292 PS) | 215 kW (292 PS) | 300 kW (408 PS) |
Total Torque | 550 Nm | 565 Nm | 765 Nm | 858 Nm |
Drive | Rear | Rear | AWD | AWD |
Long Distance Suitability
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 328 km | 346 km | 317 km | 332 km |
Second Leg Distance | 157 km | 156 km | 151 km | 150 km |
Total Distance | 485 km | 503 km | 468 km | 482 km |
First Leg Duration | 2h 59min | 3h 9min | 2h 53min | 3h 1min |
Second Leg Duration | 1h 26min | 1h 25min | 1h 23min | 1h 22min |
Total Duration | 4h 40min | 4h 49min | 4h 31min | 4h 38min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Nominal Capacity | 100.0 kWh* | 105.0 kWh* | 100.0 kWh* | 105.0 kWh* |
---|---|---|---|---|
Useable Capacity | 90.6 kWh | 96.0 kWh | 90.6 kWh | 96.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | No Data | No Data | No Data | No Data |
Number of Cells | No Data | No Data | No Data | No Data |
Pack Configuration | No Data | No Data | No Data | No Data |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | No Data | No Data | No Data |
Warranty Period | No Data | No Data | No Data | No Data |
Warranty Mileage | No Data | No Data | No Data | No Data |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 9h45m | 10h30m | 9h45m | 10h30m |
Charge Speed | 46 km/h | 46 km/h | 45 km/h | 44 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | 22 kW AC | 22 kW AC |
---|---|---|---|---|
Charge Time (0-100%) | 5 hours | 5h15m | 5 hours | 5h15m |
Charge Speed | 93 km/h | 93 km/h | 90 km/h | 89 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 173 kW DC | 173 kW DC | 173 kW DC | 173 kW DC |
Charge Power (10-80%) | 141 kW DC | 141 kW DC | 141 kW DC | 141 kW DC |
Charge Time | 28 min | 30 min | 28 min | 30 min |
Charge Speed | 670 km/h | 660 km/h | 650 km/h | 630 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
EVDB Real Range
Range | 450 km* | 475 km* | 435 km* | 455 km* |
---|---|---|---|---|
Vehicle Consumption | 201 Wh/km* | 202 Wh/km* | 208 Wh/km* | 211 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 587 km | 628 km | 566 km | 604 km |
---|---|---|---|---|
Rated Consumption | 177 Wh/km | 177 Wh/km | 183 Wh/km | 184 Wh/km |
Vehicle Consumption | 154 Wh/km | 153 Wh/km | 160 Wh/km | 159 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 499 km | 587 km | 479 km | 514 km |
---|---|---|---|---|
Rated Consumption | 211 Wh/km | 208 Wh/km | 218 Wh/km | 219 Wh/km |
Vehicle Consumption | 182 Wh/km | 164 Wh/km | 189 Wh/km | 187 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
City - Cold Weather | 204 Wh/km * | 206 Wh/km * | 211 Wh/km * | 213 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 140 Wh/km * | 142 Wh/km * | 147 Wh/km * | 149 Wh/km * |
Highway - Cold Weather | 279 Wh/km * | 278 Wh/km * | 288 Wh/km * | 291 Wh/km * |
Highway - Mild Weather | 218 Wh/km * | 221 Wh/km * | 227 Wh/km * | 229 Wh/km * |
Combined - Cold Weather | 235 Wh/km * | 237 Wh/km * | 245 Wh/km * | 246 Wh/km * |
Combined - Mild Weather | 176 Wh/km * | 178 Wh/km * | 185 Wh/km * | 186 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Rating Year | 2023 | 2023 | 2023 | 2023 |
---|---|---|---|---|
Safety Rating | ||||
Adult Occupant | 87% | 87% | 87% | 87% |
Child Occupant | 90% | 90% | 90% | 90% |
Vulnerable Road Users | 80% | 80% | 80% | 80% |
Safety Assist | 85% | 85% | 85% | 85% |
Dimensions and Weight
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Length | 4863 mm | 4863 mm | 4863 mm | 4863 mm |
---|---|---|---|---|
Width | 1940 mm | 1940 mm | 1940 mm | 1940 mm |
Width with mirrors | 2141 mm | 2141 mm | 2141 mm | 2141 mm |
Height | 1685 mm | 1685 mm | 1685 mm | 1685 mm |
Wheelbase | 3030 mm | 3030 mm | 3030 mm | 3030 mm |
Weight Unladen (EU) | 2440 kg | 2490 kg | 2560 kg | 2610 kg |
Gross Vehicle Weight (GVWR) | 2995 kg | 2995 kg | 3115 kg | 3115 kg |
Max. Payload | 630 kg | 580 kg | 630 kg | 580 kg |
Cargo Volume | 520 L | 520 L | 520 L | 520 L |
Cargo Volume Max | 1675 L | 1675 L | 1675 L | 1675 L |
Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
Roof Load | 100 kg | 100 kg | 100 kg | 100 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 750 kg | 750 kg | 1800 kg | 1800 kg |
Vertical Load Max | No Data | No Data | No Data | No Data |
Miscellaneous
![]() Mercedes-Benz EQE SUV 300 | ![]() Mercedes-Benz EQE SUV 350+ | ![]() Mercedes-Benz EQE SUV 350 4MATIC | ![]() Mercedes-Benz EQE SUV 500 4MATIC |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | No Data | No Data | No Data | No Data |
Turning Circle | 12.3 m | 12.3 m | 12.3 m | 12.3 m |
Platform | DAIMLER EVA2 | DAIMLER EVA2 | DAIMLER EVA2 | DAIMLER EVA2 |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | SUV | SUV | SUV | SUV |
Segment | JE - Executive | JE - Executive | JE - Executive | JE - Executive |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)