EV Comparison
Comparing 2 vehiclesPrice and Availability
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
Price
| United Kingdom | Not Available | £51,990 |
|---|---|---|
| The Netherlands | Not Available | €54,990 |
| Germany | €65,000 | €54,970 |
Availability
| United Kingdom | Not Available | Since October 2025 |
|---|---|---|
| The Netherlands | Not Available | Since October 2025 |
| Germany | Since October 2025 | Since October 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 365 km* | 455 km* |
|---|---|---|
| City - Mild Weather | 525 km* | 690 km* |
| Highway - Cold Weather | 260 km* | 345 km* |
| Highway - Mild Weather | 330 km* | 445 km* |
| Combined - Cold Weather | 310 km* | 400 km* |
| Combined - Mild Weather | 415 km* | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 4.8 sec |
|---|---|---|
| Top Speed | 184 km/h | 201 km/h |
| Total Power | 224 kW (305 PS) | 378 kW (514 PS) |
| Total Torque | 480 Nm | 493 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 262 km | 349 km |
| Second Leg Distance | 96 km | 207 km |
| Total Distance | 359 km | 556 km |
| First Leg Duration | 2h 23min | 3h 11min |
| Second Leg Duration | 53min | 1h 53min |
| Total Duration | 3h 31min | 5h 19min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Nominal Capacity | 79.0 kWh* | 82.0 kWh* |
|---|---|---|
| Useable Capacity | 75.0 kWh | 79.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 192,000 km |
| Form Factor | Pouch | Cylindrical |
| Name / Reference | No Data | LG 5M |
Charging
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Rear |
| Charge Power | 22 kW AC | 11 kW AC |
| Charge Time (0-100%) | 4 hours | 8h30m |
| Charge Speed | 91 km/h | 56 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Rear |
| Charge Power (max) | 110 kW DC | 250 kW DC |
| Charge Power (10-80%) | 90 kW DC | 125 kW DC |
| Charge Time | 37 min | 28 min |
| Charge Speed | 410 km/h | 710 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
EVDB Real Range
| Range | 365 km* | 475 km* |
|---|---|---|
| Vehicle Consumption | 205 Wh/km* | 166 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 425 km | 629 km |
|---|---|---|
| Rated Consumption | 199 Wh/km | 149 Wh/km |
| Vehicle Consumption | 176 Wh/km | 126 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 600 km | |
|---|---|---|
| Rated Consumption | No Data | 159 Wh/km |
| Vehicle Consumption | No Data | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 205 Wh/km * | 174 Wh/km * |
|---|---|---|
| City - Mild Weather | 143 Wh/km * | 114 Wh/km * |
| Highway - Cold Weather | 288 Wh/km * | 229 Wh/km * |
| Highway - Mild Weather | 227 Wh/km * | 178 Wh/km * |
| Combined - Cold Weather | 242 Wh/km * | 198 Wh/km * |
| Combined - Mild Weather | 181 Wh/km * | 144 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Rating Year | 2025 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 83% | 91% |
| Child Occupant | 81% | 93% |
| Vulnerable Road Users | 76% | 86% |
| Safety Assist | 74% | 92% |
Dimensions and Weight
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Length | 4820 mm | 4790 mm |
|---|---|---|
| Width | 1912 mm | 1982 mm |
| Width with mirrors | 2134 mm | 2129 mm |
| Height | 1643 mm | 1624 mm |
| Wheelbase | 2954 mm | 2890 mm |
| Weight Unladen (EU) | 2376 kg | 2072 kg |
| Gross Vehicle Weight (GVWR) | 2900 kg | 2517 kg |
| Max. Payload | 599 kg | 520 kg |
| Cargo Volume | 443 L | 854 L |
| Cargo Volume Max | 1340 L | 2138 L |
| Cargo Volume Frunk | 0 L | 117 L |
| Roof Load | No Data | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | No Data | 750 kg |
| Towing Weight Braked | 680 kg | 1600 kg |
| Vertical Load Max | No Data | 72 kg |
Miscellaneous
Cadillac OPTIQ 500 E4 (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Seats | 5 people | 7 people |
|---|---|---|
| Isofix | No Data | Yes, 2 seats |
| Turning Circle | 12.1 m | 12.1 m |
| Platform | GM BEV3 | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JD - Large | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)