EV Comparison
Comparing 2 vehiclesPrice and Availability
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
Price
| United Kingdom | £40,995 | £37,995 |
|---|---|---|
| The Netherlands | €47,970 | €42,990 |
| Germany | €48,900 | €46,600 |
Availability
| United Kingdom | Dec 2023 - Jun 2025 | Nov 2022 - Apr 2025 |
|---|---|---|
| The Netherlands | Dec 2023 - Jun 2025 | Apr 2022 - May 2024 |
| Germany | Feb 2024 - Jun 2025 | Apr 2022 - May 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| City - Cold Weather | 480 km | 375 km |
|---|---|---|
| City - Mild Weather | 710 km | 580 km |
| Highway - Cold Weather | 340 km | 275 km |
| Highway - Mild Weather | 440 km | 360 km |
| Combined - Cold Weather | 405 km | 325 km |
| Combined - Mild Weather | 550 km | 450 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| Acceleration 0 - 100 km/h | 7.9 sec | 7.4 sec |
|---|---|---|
| Top Speed | 170 km/h | 160 km/h |
| Total Power | 160 kW (218 PS) | 160 kW (218 PS) |
| Total Torque | 300 Nm | 300 Nm |
| Drive | Front | Front |
Long Distance Suitability
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 345 km | 281 km |
| Second Leg Distance | 137 km | 132 km |
| Total Distance | 481 km | 412 km |
| First Leg Duration | 3h 8min | 2h 33min |
| Second Leg Duration | 1h 14min | 1h 12min |
| Total Duration | 4h 37min | 4h 0min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| Nominal Capacity | 92.0 kWh* | 65.0 kWh |
|---|---|---|
| Useable Capacity | 87.0 kWh | 60.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 192 | 288 |
| Pack Configuration | 96s2p | 96s3p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 352 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Pouch | Pouch |
| Name / Reference | No Data | No Data |
Charging
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Passenger Side - Front | Passenger Side - Front |
| Charge Power | 7.4 kW AC | 7.4 kW AC |
| Charge Time (0-100%) | 14 hours | 9h45m |
| Charge Speed | 35 km/h | 41 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC |
|---|---|---|
| Charge Time (0-100%) | 4h45m | 3h15m |
| Charge Speed | 100 km/h | 120 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Passenger Side - Front | Passenger Side - Front |
| Charge Power (max) | 150 kW DC | 129 kW DC |
| Charge Power (10-80%) | 95 kW DC | 80 kW DC |
| Charge Time | 40 min | 33 min |
| Charge Speed | 500 km/h | 490 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
EVDB Real Range
| Range | 480 km | 390 km |
|---|---|---|
| Vehicle Consumption | 181 Wh/km | 154 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 623 km | 451 km |
|---|---|---|
| Rated Consumption | 168 Wh/km | 152 Wh/km |
| Vehicle Consumption | 140 Wh/km | 133 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 581 km | 428 km |
|---|---|---|
| Rated Consumption | 181 Wh/km | 170 Wh/km |
| Vehicle Consumption | 150 Wh/km | 140 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| City - Cold Weather | 181 Wh/km | 160 Wh/km |
|---|---|---|
| City - Mild Weather | 123 Wh/km | 103 Wh/km |
| Highway - Cold Weather | 256 Wh/km | 218 Wh/km |
| Highway - Mild Weather | 198 Wh/km | 167 Wh/km |
| Combined - Cold Weather | 215 Wh/km | 185 Wh/km |
| Combined - Mild Weather | 158 Wh/km | 133 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| Rating Year | 2022 | 2022 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 88% | 85% |
| Child Occupant | 89% | 88% |
| Vulnerable Road Users | 77% | 65% |
| Safety Assist | 85% | 79% |
Dimensions and Weight
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| Length | 4470 mm | 4200 mm |
|---|---|---|
| Width | 1864 mm | 1783 mm |
| Width with mirrors | 2085 mm | 2055 mm |
| Height | 1571 mm | 1505 mm |
| Wheelbase | 2785 mm | 2685 mm |
| Weight Unladen (EU) | 1917 kg | 1711 kg |
| Gross Vehicle Weight (GVWR) | 2441 kg | 2158 kg |
| Max. Payload | 599 kg | 522 kg |
| Cargo Volume | 545 L | 440 L |
| Cargo Volume Max | 1670 L | 1332 L |
| Cargo Volume Frunk | 0 L | 0 L |
| Roof Load | 80 kg | 80 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1100 kg | 900 kg |
| Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
Renault Scenic E-Tech EV87 220hp | Renault Megane E-Tech EV60 220hp |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 10.9 m | 10.4 m |
| Platform | AmpR Medium | AmpR Medium |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | Hatchback |
| Segment | JC - Medium | C - Medium |
| Roof Rails | Yes | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)