EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Price
United Kingdom | £30,205 | £30,195 |
---|---|---|
The Netherlands | €37,190 | €36,990 |
Germany | €34,640 | €32,990 |
Availability
United Kingdom | Since August 2025 | Sep 2023 - Jul 2025 |
---|---|---|
The Netherlands | Since July 2025 | Jul 2023 - Jul 2025 |
Germany | Since August 2025 | Oct 2023 - Aug 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
City - Cold Weather | 345 km* | 345 km |
---|---|---|
City - Mild Weather | 520 km* | 520 km |
Highway - Cold Weather | 245 km* | 245 km |
Highway - Mild Weather | 315 km* | 315 km |
Combined - Cold Weather | 295 km* | 295 km |
Combined - Mild Weather | 400 km* | 400 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Acceleration 0 - 100 km/h | 7 sec | 7 sec |
---|---|---|
Top Speed | 160 km/h | 160 km/h |
Total Power | 150 kW (204 PS) | 150 kW (204 PS) |
Total Torque | 310 Nm | 310 Nm |
Drive | Front | Front |
Long Distance Suitability
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 248 km | 248 km |
Second Leg Distance | 106 km | 90 km |
Total Distance | 354 km | 338 km |
First Leg Duration | 2h 15min | 2h 15min |
Second Leg Duration | 58min | 49min |
Total Duration | 3h 28min | 3h 19min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Nominal Capacity | 62.0 kWh* | 62.0 kWh* |
---|---|---|
Useable Capacity | 60.5 kWh | 60.5 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | LFP | LFP |
Number of Cells | 126 | 126 |
Pack Configuration | 126s1p | 126s1p |
Architecture | 400 V | 400 V |
Nominal Voltage | 403 V | 403 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 200,000 km | 200,000 km |
Form Factor | Prismatic | Prismatic |
Name / Reference | BYD BLADE | BYD BLADE |
Charging
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Front | Right Side - Front |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h30m | 6h30m |
Charge Speed | 54 km/h | 54 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Front | Right Side - Front |
Charge Power (max) | 110 kW DC | 88 kW DC |
Charge Power (10-80%) | 75 kW DC | 65 kW DC |
Charge Time | 36 min | 41 min |
Charge Speed | 400 km/h | 350 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | No | No |
---|---|---|
Automatically using Navigation | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes |
---|---|---|
Max. Output Power | 3.3 kW AC | 3.3 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
EVDB Real Range
Range | 350 km* | 350 km |
---|---|---|
Vehicle Consumption | 173 Wh/km* | 173 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 427 km | 427 km |
---|---|---|
Rated Consumption | 159 Wh/km | 159 Wh/km |
Vehicle Consumption | 142 Wh/km | 142 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
City - Cold Weather | 175 Wh/km * | 175 Wh/km |
---|---|---|
City - Mild Weather | 116 Wh/km * | 116 Wh/km |
Highway - Cold Weather | 247 Wh/km * | 247 Wh/km |
Highway - Mild Weather | 192 Wh/km * | 192 Wh/km |
Combined - Cold Weather | 205 Wh/km * | 205 Wh/km |
Combined - Mild Weather | 151 Wh/km * | 151 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Rating Year | 2023 | 2023 |
---|---|---|
Safety Rating | ||
Adult Occupant | 89% | 89% |
Child Occupant | 87% | 87% |
Vulnerable Road Users | 85% | 85% |
Safety Assist | 79% | 79% |
Dimensions and Weight
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Length | 4290 mm | 4290 mm |
---|---|---|
Width | 1770 mm | 1770 mm |
Width with mirrors | 2012 mm | 2012 mm |
Height | 1570 mm | 1570 mm |
Wheelbase | 2700 mm | 2700 mm |
Weight Unladen (EU) | 1733 kg | 1733 kg |
Gross Vehicle Weight (GVWR) | 2068 kg | 2068 kg |
Max. Payload | 410 kg | 410 kg |
Cargo Volume | 345 L | 345 L |
Cargo Volume Max | 1310 L | 1310 L |
Cargo Volume Frunk | 0 L | 0 L |
Roof Load | 70 kg | 70 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 0 kg | 0 kg |
Towing Weight Braked | 0 kg | 0 kg |
Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
![]() BYD DOLPHIN 60.4 kWh (MY25) | ![]() BYD DOLPHIN 60.4 kWh (MY24) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 3 seats | Yes, 3 seats |
Turning Circle | 10.5 m | 10.5 m |
Platform | BYD E-PLATFORM 3.0 | BYD E-PLATFORM 3.0 |
EV Dedicated Platform | Yes | Yes |
Car Body | Hatchback | Hatchback |
Segment | C - Medium | C - Medium |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)