EV Comparison
Comparing 2 vehiclesPrice and Availability
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
Price
| United Kingdom | £34,555 | £35,485 |
|---|---|---|
| The Netherlands | €41,495 | €43,850 |
| Germany | €41,390 | €48,900 |
Availability
| United Kingdom | Since October 2024 | Since April 2026 |
|---|---|---|
| The Netherlands | Jul 2024 - Apr 2026 | Jan 2026 - May 2026 |
| Germany | Aug 2024 - May 2026 | Jan 2026 - May 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| City - Cold Weather | 445 km | 440 km* |
|---|---|---|
| City - Mild Weather | 670 km | 660 km* |
| Highway - Cold Weather | 325 km | 320 km* |
| Highway - Mild Weather | 420 km | 410 km* |
| Combined - Cold Weather | 385 km | 380 km* |
| Combined - Mild Weather | 525 km | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| Acceleration 0 - 100 km/h | 7.7 sec | 6.4 sec |
|---|---|---|
| Top Speed | 170 km/h | 180 km/h |
| Total Power | 150 kW (204 PS) | 210 kW (286 PS) |
| Total Torque | 283 Nm | 545 Nm |
| Drive | Front | Rear |
Long Distance Suitability
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 330 km | 323 km |
| Second Leg Distance | 142 km | 162 km |
| Total Distance | 472 km | 485 km |
| First Leg Duration | 3h 0min | 2h 56min |
| Second Leg Duration | 1h 18min | 1h 28min |
| Total Duration | 4h 33min | 4h 39min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| Nominal Capacity | 81.4 kWh | 84.0 kWh |
|---|---|---|
| Useable Capacity | 78.0 kWh* | 79.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | 192 |
| Pack Configuration | No Data | 96s2p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 343 V | 353 V |
| Warranty Period | 7 years | 8 years |
| Warranty Mileage | 150,000 km | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h30m | 8h30m |
| Charge Speed | 55 km/h | 53 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Rear |
| Charge Power (max) | 135 kW DC | 183 kW DC |
| Charge Power (10-80%) | 105 kW DC | 115 kW DC |
| Charge Time | 33 min | 30 min |
| Charge Speed | 570 km/h | 630 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.6 kW AC | 2.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
EVDB Real Range
| Range | 455 km | 450 km* |
|---|---|---|
| Vehicle Consumption | 171 Wh/km | 176 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 605 km | 602 km |
|---|---|---|
| Rated Consumption | 149 Wh/km | 146 Wh/km |
| Vehicle Consumption | 129 Wh/km | 131 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 563 km | 564 km |
|---|---|---|
| Rated Consumption | 162 Wh/km | 158 Wh/km |
| Vehicle Consumption | 139 Wh/km | 140 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| City - Cold Weather | 175 Wh/km | 180 Wh/km * |
|---|---|---|
| City - Mild Weather | 116 Wh/km | 120 Wh/km * |
| Highway - Cold Weather | 240 Wh/km | 247 Wh/km * |
| Highway - Mild Weather | 186 Wh/km | 193 Wh/km * |
| Combined - Cold Weather | 203 Wh/km | 208 Wh/km * |
| Combined - Mild Weather | 149 Wh/km | 153 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| Rating Year | 2025 | 2024 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 83% | 89% |
| Child Occupant | 84% | 86% |
| Vulnerable Road Users | 77% | 80% |
| Safety Assist | 67% | 72% |
Dimensions and Weight
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| Length | 4300 mm | 4468 mm |
|---|---|---|
| Width | 1850 mm | 1872 mm |
| Width with mirrors | No Data | 2063 mm |
| Height | 1560 mm | 1632 mm |
| Wheelbase | 2680 mm | 2767 mm |
| Weight Unladen (EU) | 1885 kg | 2090 kg |
| Gross Vehicle Weight (GVWR) | 2355 kg | 2675 kg |
| Max. Payload | 545 kg | 660 kg |
| Cargo Volume | 460 L | 532 L |
| Cargo Volume Max | 1251 L | 1460 L |
| Cargo Volume Frunk | 25 L | 0 L |
| Roof Load | 80 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1200 kg |
| Vertical Load Max | 100 kg | 75 kg |
Miscellaneous
Kia EV3 Long Range (MY25-26) | Ford Explorer Extended Range RWD (MY26) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.4 m | 9.7 m |
| Platform | HMG E-GMP | VAG MEB |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JB - Small | JC - Medium |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Varies by country | Yes |
| HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)