EV Comparison
Comparing 2 vehiclesPrice and Availability
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
Price
| United Kingdom | £51,730 | £59,465 |
|---|---|---|
| The Netherlands | €60,700 | €64,330 |
| Germany | €57,600 | €60,600 |
Availability
| United Kingdom | Since July 2025 | Since July 2025 |
|---|---|---|
| The Netherlands | Since July 2025 | Since July 2025 |
| Germany | Since July 2025 | Since July 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| City - Cold Weather | 410 km* | 490 km* |
|---|---|---|
| City - Mild Weather | 630 km* | 755 km* |
| Highway - Cold Weather | 315 km* | 380 km* |
| Highway - Mild Weather | 415 km* | 495 km* |
| Combined - Cold Weather | 360 km* | 435 km* |
| Combined - Mild Weather | 505 km* | 605 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| Acceleration 0 - 100 km/h | 6 sec | 5.6 sec |
|---|---|---|
| Top Speed | 190 km/h | 190 km/h |
| Total Power | 210 kW (286 PS) | 250 kW (340 PS) |
| Total Torque | 400 Nm | 430 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 322 km | 387 km |
| Second Leg Distance | 170 km | 207 km |
| Total Distance | 493 km | 595 km |
| First Leg Duration | 2h 56min | 3h 31min |
| Second Leg Duration | 1h 33min | 1h 53min |
| Total Duration | 4h 44min | 5h 39min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| Nominal Capacity | 70.3 kWh | 83.9 kWh |
|---|---|---|
| Useable Capacity | 67.1 kWh | 81.3 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 353 V | 399 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic |
| Name / Reference | No Data | No Data |
Charging
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h15m | 8h45m |
| Charge Speed | 61 km/h | 60 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 180 kW DC | 205 kW DC |
| Charge Power (10-80%) | 95 kW DC | 130 kW DC |
| Charge Time | 31 min | 28 min |
| Charge Speed | 580 km/h | 780 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 & -20 | ISO 15118-2 & -20 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
EVDB Real Range
| Range | 435 km* | 525 km* |
|---|---|---|
| Vehicle Consumption | 154 Wh/km* | 155 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 514 km | 613 km |
|---|---|---|
| Rated Consumption | 147 Wh/km | 149 Wh/km |
| Vehicle Consumption | 131 Wh/km | 133 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 428 km | 510 km |
|---|---|---|
| Rated Consumption | 175 Wh/km | 178 Wh/km |
| Vehicle Consumption | 157 Wh/km | 159 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| City - Cold Weather | 164 Wh/km * | 166 Wh/km * |
|---|---|---|
| City - Mild Weather | 107 Wh/km * | 108 Wh/km * |
| Highway - Cold Weather | 213 Wh/km * | 214 Wh/km * |
| Highway - Mild Weather | 162 Wh/km * | 164 Wh/km * |
| Combined - Cold Weather | 186 Wh/km * | 187 Wh/km * |
| Combined - Mild Weather | 133 Wh/km * | 134 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| Rating Year | No Data | No Data |
|---|---|---|
| Safety Rating | No Data | No Data |
| Adult Occupant | No Data | No Data |
| Child Occupant | No Data | No Data |
| Vulnerable Road Users | No Data | No Data |
| Safety Assist | No Data | No Data |
Dimensions and Weight
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| Length | 4783 mm | 4783 mm |
|---|---|---|
| Width | 1852 mm | 1852 mm |
| Width with mirrors | 2073 mm | 2073 mm |
| Height | 1448 mm | 1448 mm |
| Wheelbase | 2856 mm | 2856 mm |
| Weight Unladen (EU) | 2070 kg | 2120 kg |
| Gross Vehicle Weight (GVWR) | 2550 kg | 2600 kg |
| Max. Payload | 555 kg | 555 kg |
| Cargo Volume | 470 L | 470 L |
| Cargo Volume Max | 1290 L | 1290 L |
| Cargo Volume Frunk | 0 L | 0 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1600 kg |
| Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
BMW i4 eDrive35 | BMW i4 eDrive40 |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | No Data | No Data |
| Platform | BMW CLAR | BMW CLAR |
| EV Dedicated Platform | No | No |
| Car Body | Liftback Sedan | Liftback Sedan |
| Segment | D - Large | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)