EV Comparison
Comparing 3 vehiclesPrice and Availability
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
Price
| United Kingdom | £51,990 | £48,990 | £55,280 |
|---|---|---|---|
| The Netherlands | €53,990 | €50,990 | €57,990 |
| Germany | €52,990 | €50,970 | €59,895 |
Availability
| United Kingdom | Feb 2025 - Oct 2025 | Feb 2025 - Dec 2025 | Since July 2025 |
|---|---|---|---|
| The Netherlands | Feb 2025 - Oct 2025 | Feb 2025 - Oct 2025 | Since July 2025 |
| Germany | Feb 2025 - Oct 2025 | Feb 2025 - Oct 2025 | Since July 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| City - Cold Weather | 435 km* | 450 km* | 490 km* |
|---|---|---|---|
| City - Mild Weather | 655 km* | 690 km* | 740 km* |
| Highway - Cold Weather | 325 km* | 335 km* | 375 km* |
| Highway - Mild Weather | 425 km* | 440 km* | 490 km* |
| Combined - Cold Weather | 380 km* | 395 km* | 435 km* |
| Combined - Mild Weather | 525 km* | 545 km* | 600 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Acceleration 0 - 100 km/h | 4.8 sec | 5.6 sec | 6.7 sec |
|---|---|---|---|
| Top Speed | 201 km/h | 201 km/h | 180 km/h |
| Total Power | 378 kW (514 PS)* | 220 kW (299 PS) | 210 kW (286 PS) |
| Total Torque | 493 Nm* | 420 Nm | 560 Nm |
| Drive | AWD | Rear | Rear |
Long Distance Suitability
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 332 km | 343 km | 382 km |
| Second Leg Distance | 203 km | 210 km | 207 km |
| Total Distance | 535 km | 552 km | 589 km |
| First Leg Duration | 3h 1min | 3h 7min | 3h 28min |
| Second Leg Duration | 1h 51min | 1h 54min | 1h 53min |
| Total Duration | 5h 7min | 5h 16min | 5h 36min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Nominal Capacity | 78.1 kWh | 78.1 kWh | 91.0 kWh |
|---|---|---|---|
| Useable Capacity | 75.0 kWh* | 75.0 kWh* | 86.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | NCM | NCM |
| Number of Cells | 4416 | 4416 | 312 |
| Pack Configuration | 96s46p | 96s46p | 104s3p |
| Architecture | 400 V | 400 V | 400 V |
| Nominal Voltage | 357 V | 357 V | 383 V |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 192,000 km | 192,000 km | 160,000 km |
| Form Factor | Cylindrical | Cylindrical | No Data |
| Name / Reference | LG M50 | LG M50 | No Data |
Charging
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h15m | 9h15m |
| Charge Speed | 57 km/h | 59 km/h | 57 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 250 kW DC | 250 kW DC | 200 kW DC |
| Charge Power (10-80%) | 124 kW DC | 124 kW DC | 145 kW DC |
| Charge Time | 27 min | 27 min | 26 min |
| Charge Speed | 700 km/h | 730 km/h | 840 km/h |
| Autocharge Supported | Yes | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | No | Yes |
|---|---|---|---|
| Supported Protocol | - | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| Exterior Outlet(s) | - | - | - |
| Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | Announced |
| Max. Output Power | - | - | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | Announced |
| Max. Output Power | - | - | No Data |
Energy Consumption
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
EVDB Real Range
| Range | 455 km* | 470 km* | 520 km* |
|---|---|---|---|
| Vehicle Consumption | 165 Wh/km* | 160 Wh/km* | 165 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 586 km | 622 km | 690 km |
|---|---|---|---|
| Rated Consumption | 148 Wh/km | 142 Wh/km | 140 Wh/km |
| Vehicle Consumption | 128 Wh/km | 121 Wh/km | 125 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 568 km | ||
|---|---|---|---|
| Rated Consumption | 153 Wh/km | No Data | 168 Wh/km |
| Vehicle Consumption | 132 Wh/km | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| City - Cold Weather | 172 Wh/km * | 167 Wh/km * | 176 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 115 Wh/km * | 109 Wh/km * | 116 Wh/km * |
| Highway - Cold Weather | 231 Wh/km * | 224 Wh/km * | 229 Wh/km * |
| Highway - Mild Weather | 176 Wh/km * | 170 Wh/km * | 176 Wh/km * |
| Combined - Cold Weather | 197 Wh/km * | 190 Wh/km * | 198 Wh/km * |
| Combined - Mild Weather | 143 Wh/km * | 138 Wh/km * | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Rating Year | No Data | No Data | 2023 |
|---|---|---|---|
| Safety Rating | No Data | No Data | |
| Adult Occupant | No Data | No Data | 95% |
| Child Occupant | No Data | No Data | 88% |
| Vulnerable Road Users | No Data | No Data | 83% |
| Safety Assist | No Data | No Data | 80% |
Dimensions and Weight
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Length | 4790 mm | 4790 mm | 4961 mm |
|---|---|---|---|
| Width | 1982 mm | 1982 mm | 1862 mm |
| Width with mirrors | 2129 mm | 2129 mm | 2141 mm |
| Height | 1624 mm | 1624 mm | 1551 mm |
| Wheelbase | 2890 mm | 2890 mm | 2971 mm |
| Weight Unladen (EU) | 2072 kg | 1976 kg | 2235 kg |
| Gross Vehicle Weight (GVWR) | 2517 kg | 2421 kg | 2700 kg |
| Max. Payload | 520 kg | 520 kg | 540 kg |
| Cargo Volume | 854 L | 854 L | 605 L |
| Cargo Volume Max | 2138 L | 2138 L | 1714 L |
| Cargo Volume Frunk | 117 L | 117 L | 0 L |
| Roof Load | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1600 kg | 1000 kg |
| Vertical Load Max | 72 kg | 72 kg | 75 kg |
Miscellaneous
Tesla Model Y Long Range AWD (Juniper) | Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 12.1 m | 12.1 m | 10.9 m |
| Platform | TESLA 3/Y | TESLA 3/Y | VW MEB |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | Station/Estate |
| Segment | JD - Large | JD - Large | E - Executive |
| Roof Rails | No | No | Yes |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)