EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Price
United Kingdom | £59,395 | £67,795 | £56,140 | £62,670 |
---|---|---|---|---|
The Netherlands | €54,990 | €70,990 | €57,990 | €71,490 |
Germany | €62,719 | €74,928 | €59,785 | €63,955 |
Availability
United Kingdom | Since October 2024 | Since October 2024 | Jul 2024 - Jul 2025 | Aug 2024 - Jul 2025 |
---|---|---|---|---|
The Netherlands | Since October 2024 | Since October 2024 | Jun 2024 - Jul 2025 | Jun 2024 - Jul 2025 |
Germany | Since June 2024 | Since August 2024 | Jun 2024 - Jul 2025 | Jun 2024 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
City - Cold Weather | 395 km* | 390 km | 490 km* | 475 km |
---|---|---|---|---|
City - Mild Weather | 565 km* | 555 km | 740 km* | 715 km |
Highway - Cold Weather | 280 km* | 275 km | 375 km* | 365 km |
Highway - Mild Weather | 350 km* | 345 km | 490 km* | 470 km |
Combined - Cold Weather | 335 km* | 325 km | 435 km* | 420 km |
Combined - Mild Weather | 440 km* | 430 km | 600 km* | 575 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Acceleration 0 - 100 km/h | 7.9 sec | 6.5 sec | 6.7 sec | 5.5 sec |
---|---|---|---|---|
Top Speed | 160 km/h | 160 km/h | 180 km/h | 180 km/h |
Total Power | 210 kW (286 PS) | 250 kW (340 PS) | 210 kW (286 PS) | 250 kW (340 PS) |
Total Torque | 560 Nm | 560 Nm | 550 Nm | 560 Nm |
Drive | Rear | AWD | Rear | AWD |
Long Distance Suitability
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 280 km | 275 km | 382 km | 369 km |
Second Leg Distance | 152 km | 149 km | 207 km | 200 km |
Total Distance | 432 km | 425 km | 589 km | 570 km |
First Leg Duration | 2h 33min | 2h 30min | 3h 28min | 3h 22min |
Second Leg Duration | 1h 23min | 1h 21min | 1h 53min | 1h 49min |
Total Duration | 4h 11min | 4h 6min | 5h 36min | 5h 26min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Nominal Capacity | 91.0 kWh | 91.0 kWh | 91.0 kWh | 91.0 kWh |
---|---|---|---|---|
Useable Capacity | 86.0 kWh | 86.0 kWh | 86.0 kWh | 86.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM | NCM | NCM |
Number of Cells | 312 | 312 | 312 | 312 |
Pack Configuration | 104s3p | 104s3p | 104s3p | 104s3p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | 383 V | 383 V | 383 V | 383 V |
Warranty Period | 8 years | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 9h15m | 9h15m | 9h15m | 9h15m |
Charge Speed | 42 km/h | 41 km/h | 57 km/h | 54 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 200 kW DC | 200 kW DC | 200 kW DC | 200 kW DC |
Charge Power (10-80%) | 145 kW DC | 145 kW DC | 145 kW DC | 145 kW DC |
Charge Time | 26 min | 26 min | 26 min | 26 min |
Charge Speed | 630 km/h | 610 km/h | 840 km/h | 800 km/h |
Autocharge Supported | No | No | No | No |
Plug & Charge
Plug & Charge Supported | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | Announced | Announced | Announced | Announced |
Max. Output Power | 10.0 kW DC | 10.0 kW DC | No Data | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | Announced | Announced | Announced | Announced |
Max. Output Power | 10.0 kW DC | 10.0 kW DC | No Data | No Data |
Energy Consumption
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
EVDB Real Range
Range | 390 km* | 380 km | 520 km* | 500 km |
---|---|---|---|---|
Vehicle Consumption | 221 Wh/km* | 226 Wh/km | 165 Wh/km* | 172 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 487 km | 473 km | 690 km | 584 km |
---|---|---|---|---|
Rated Consumption | 195 Wh/km | 202 Wh/km | 140 Wh/km | 166 Wh/km |
Vehicle Consumption | 177 Wh/km | 182 Wh/km | 125 Wh/km | 147 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 453 km | |||
---|---|---|---|---|
Rated Consumption | 210 Wh/km | No Data | 166 Wh/km | 188 Wh/km |
Vehicle Consumption | 190 Wh/km | No Data | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
City - Cold Weather | 218 Wh/km * | 221 Wh/km | 176 Wh/km * | 181 Wh/km |
---|---|---|---|---|
City - Mild Weather | 152 Wh/km * | 155 Wh/km | 116 Wh/km * | 120 Wh/km |
Highway - Cold Weather | 307 Wh/km * | 313 Wh/km | 229 Wh/km * | 236 Wh/km |
Highway - Mild Weather | 246 Wh/km * | 249 Wh/km | 176 Wh/km * | 183 Wh/km |
Combined - Cold Weather | 257 Wh/km * | 265 Wh/km | 198 Wh/km * | 205 Wh/km |
Combined - Mild Weather | 195 Wh/km * | 200 Wh/km | 143 Wh/km * | 150 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Rating Year | No Data | No Data | 2023 | 2023 |
---|---|---|---|---|
Safety Rating | No Data | No Data | ||
Adult Occupant | No Data | No Data | 95% | 95% |
Child Occupant | No Data | No Data | 88% | 88% |
Vulnerable Road Users | No Data | No Data | 83% | 83% |
Safety Assist | No Data | No Data | 80% | 80% |
Dimensions and Weight
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Length | 4962 mm | 4960 mm | 4961 mm | 4961 mm |
---|---|---|---|---|
Width | 1985 mm | 1985 mm | 1862 mm | 1862 mm |
Width with mirrors | 2212 mm | 2212 mm | 2141 mm | 2141 mm |
Height | 1924 mm | 1927 mm | 1551 mm | 1536 mm |
Wheelbase | 3239 mm | 3240 mm | 2971 mm | 2971 mm |
Weight Unladen (EU) | 2628 kg | 2758 kg | 2235 kg | 2339 kg |
Gross Vehicle Weight (GVWR) | 3125 kg | 3310 kg | 2700 kg | 2800 kg |
Max. Payload | 572 kg | 627 kg | 540 kg | 536 kg |
Cargo Volume | 1340 L | 1340 L | 605 L | 605 L |
Cargo Volume Max | 2469 L | 2469 L | 1714 L | 1714 L |
Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1600 kg | 1000 kg | 1200 kg |
Vertical Load Max | 75 kg | 75 kg | 75 kg | 75 kg |
Miscellaneous
![]() Volkswagen ID. Buzz LWB Pro | ![]() Volkswagen ID. Buzz LWB GTX | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) | ![]() Volkswagen ID.7 Tourer GTX (MY24-25) |
---|
Seats | 7 people | 7 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | No Data | No Data | Yes, 3 seats | Yes, 3 seats |
Turning Circle | 11.8 m | 11.8 m | 10.9 m | 12.3 m |
Platform | VW MEB | VW MEB | VW MEB | VW MEB |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | Small Passenger Van | Small Passenger Van | Station/Estate | Station/Estate |
Segment | N - Commercial | N - Commercial | E - Executive | E - Executive |
Roof Rails | No | No | Yes | Yes |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | No, optional | No, optional | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)