EV Comparison
Comparing 2 vehiclesPrice and Availability
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
Price
| United Kingdom | Not Available | £41,990 |
|---|---|---|
| The Netherlands | €42,990 | €40,990 |
| Germany | €41,600 | €40,970 |
Availability
| United Kingdom | Not Available | Since December 2025 |
|---|---|---|
| The Netherlands | Since July 2026 | Since October 2025 |
| Germany | Since July 2026 | Since October 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| City - Cold Weather | 375 km* | 360 km* |
|---|---|---|
| City - Mild Weather | 560 km* | 555 km* |
| Highway - Cold Weather | 280 km* | 270 km* |
| Highway - Mild Weather | 360 km* | 355 km* |
| Combined - Cold Weather | 325 km* | 315 km* |
| Combined - Mild Weather | 445 km* | 440 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 4.5 sec | 7.2 sec |
|---|---|---|
| Top Speed | 180 km/h | 201 km/h |
| Total Power | 285 kW (387 PS) | 220 kW (299 PS)* |
| Total Torque | 431 Nm | No Data |
| Drive | AWD | Rear |
Long Distance Suitability
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 284 km | 276 km |
| Second Leg Distance | 188 km | 164 km |
| Total Distance | 472 km | 440 km |
| First Leg Duration | 2h 35min | 2h 31min |
| Second Leg Duration | 1h 43min | 1h 30min |
| Total Duration | 4h 33min | 4h 16min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| Nominal Capacity | 71.2 kWh | 64.0 kWh* |
|---|---|---|
| Useable Capacity | 69.5 kWh* | 60.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | No Data | Prismatic |
| Name / Reference | No Data | CATL 6M |
Charging
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h30m | 6h30m |
| Charge Speed | 52 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 236 kW DC | 175 kW DC |
| Charge Power (10-80%) | 150 kW DC | 110 kW DC |
| Charge Time | 20 min | 24 min |
| Charge Speed | 810 km/h | 660 km/h |
| Autocharge Supported | No Data | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | No Data | Yes |
|---|---|---|
| Automatically using Navigation | No Data | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | No Data | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | No Data | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
EVDB Real Range
| Range | 390 km* | 380 km* |
|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 158 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 440 km | 534 km |
|---|---|---|
| Rated Consumption | 184 Wh/km | 131 Wh/km |
| Vehicle Consumption | 158 Wh/km | 112 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| City - Cold Weather | 185 Wh/km * | 167 Wh/km * |
|---|---|---|
| City - Mild Weather | 124 Wh/km * | 108 Wh/km * |
| Highway - Cold Weather | 248 Wh/km * | 222 Wh/km * |
| Highway - Mild Weather | 193 Wh/km * | 169 Wh/km * |
| Combined - Cold Weather | 214 Wh/km * | 190 Wh/km * |
| Combined - Mild Weather | 156 Wh/km * | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| Rating Year | No Data | 2025 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 91% |
| Child Occupant | No Data | 93% |
| Vulnerable Road Users | No Data | 86% |
| Safety Assist | No Data | 92% |
Dimensions and Weight
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| Length | 4650 mm | 4794 mm |
|---|---|---|
| Width | 1920 mm | 1982 mm |
| Width with mirrors | No Data | 2129 mm |
| Height | 1600 mm | 1621 mm |
| Wheelbase | 2850 mm | 2890 mm |
| Weight Unladen (EU) | 2115 kg | 1981 kg |
| Gross Vehicle Weight (GVWR) | 2115 kg | 2416 kg |
| Max. Payload | 75 kg | 510 kg |
| Cargo Volume | 367 L | 835 L |
| Cargo Volume Max | No Data | 2118 L |
| Cargo Volume Frunk | 44 L | 117 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1600 kg |
| Vertical Load Max | No Data | 72 kg |
Miscellaneous
XPENG L03 AWD Performance | Tesla Model Y RWD (Juniper) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.5 m | 12.1 m |
| Platform | No Data | Tesla 3/Y |
| EV Dedicated Platform | No Data | Yes |
| Car Body | SUV | SUV |
| Segment | JD - Large | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)