EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Price
United Kingdom | £50,000 * | £39,990 |
---|---|---|
The Netherlands | €57,000 * | €39,990 |
Germany | €56,000 * | €40,970 |
Availability
United Kingdom | Expected June 2025 | Since October 2023 |
---|---|---|
The Netherlands | Expected June 2025 | Since September 2023 |
Germany | Expected June 2025 | Since September 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
City - Cold Weather | 525 km* | 385 km |
---|---|---|
City - Mild Weather | 810 km* | 615 km |
Highway - Cold Weather | 410 km* | 305 km |
Highway - Mild Weather | 545 km* | 405 km |
Combined - Cold Weather | 470 km* | 345 km |
Combined - Mild Weather | 660 km* | 495 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Acceleration 0 - 100 km/h | 6.7 sec | 6.1 sec |
---|---|---|
Top Speed | 210 km/h | 201 km/h |
Total Power | 200 kW (272 PS) | 208 kW (283 PS) |
Total Torque | 335 Nm | 420 Nm* |
Drive | Rear | Rear |
Long Distance Suitability
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 421 km | 313 km |
Second Leg Distance | 279 km | 188 km |
Total Distance | 700 km | 500 km |
First Leg Duration | 3h 50min | 2h 51min |
Second Leg Duration | 2h 32min | 1h 42min |
Total Duration | 6h 37min | 4h 48min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Nominal Capacity | 90.0 kWh* | 60.0 kWh* |
---|---|---|
Useable Capacity | 85.0 kWh | 57.5 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP |
Number of Cells | No Data | 108 |
Pack Configuration | No Data | 108s1p |
Architecture | 800 V | 400 V |
Nominal Voltage | No Data | 340 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | No Data | Prismatic |
Name / Reference | No Data | CATL LFP60 |
Charging
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 9h15m | 6h15m |
Charge Speed | 62 km/h | 68 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Rear | Left Side - Rear |
Charge Power (max) | 320 kW DC | 170 kW DC |
Charge Power (10-80%) | 170 kW DC | 108 kW DC |
Charge Time | 22 min | 24 min |
Charge Speed | 1070 km/h | 730 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | No |
---|---|---|
Supported Protocol | ISO 15118-2 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | Announced | No |
Max. Output Power | No Data | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | Announced | No |
Max. Output Power | No Data | - |
Energy Consumption
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
EVDB Real Range
Range | 565 km* | 420 km |
---|---|---|
Vehicle Consumption | 150 Wh/km* | 137 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 792 km | 554 km |
---|---|---|
Rated Consumption | 122 Wh/km | 132 Wh/km |
Vehicle Consumption | 107 Wh/km | 104 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 694 km | 513 km |
---|---|---|
Rated Consumption | 141 Wh/km | No Data |
Vehicle Consumption | 122 Wh/km | 112 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
City - Cold Weather | 162 Wh/km * | 149 Wh/km |
---|---|---|
City - Mild Weather | 105 Wh/km * | 93 Wh/km |
Highway - Cold Weather | 207 Wh/km * | 189 Wh/km |
Highway - Mild Weather | 156 Wh/km * | 142 Wh/km |
Combined - Cold Weather | 181 Wh/km * | 167 Wh/km |
Combined - Mild Weather | 129 Wh/km * | 116 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Length | 4723 mm | 4720 mm |
---|---|---|
Width | 1855 mm | 1849 mm |
Width with mirrors | 2021 mm | 2089 mm |
Height | 1468 mm | 1441 mm |
Wheelbase | 2790 mm | 2875 mm |
Weight Unladen (EU) | 2055 kg | 1836 kg |
Gross Vehicle Weight (GVWR) | 2510 kg | 2200 kg |
Max. Payload | 530 kg | 439 kg |
Cargo Volume | 405 L | 594 L |
Cargo Volume Max | No Data | 977 L |
Cargo Volume Frunk | 101 L | 88 L |
Roof Load | No Data | 70 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1500 kg | 1000 kg |
Vertical Load Max | No Data | 55 kg |
Miscellaneous
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | No Data | Yes, 2 seats |
Turning Circle | 11.2 m | No Data |
Platform | MB MMA | TESLA 3/Y |
EV Dedicated Platform | No | Yes |
Car Body | Sedan | Sedan |
Segment | D - Large | D - Large |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)