EV Comparison
Comparing 2 vehiclesPrice and Availability
MG IM6 Long Range | MG IM6 Performance |
|---|
Price
| United Kingdom | £47,995 | £50,995 |
|---|---|---|
| The Netherlands | Not Available | Not Available |
| Germany | Not Available | Not Available |
Availability
| United Kingdom | Since July 2025 | Since July 2025 |
|---|---|---|
| The Netherlands | Not Available | Not Available |
| Germany | Not Available | Not Available |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
MG IM6 Long Range | MG IM6 Performance |
|---|
| City - Cold Weather | 305 mi* | 270 mi |
|---|---|---|
| City - Mild Weather | 445 mi* | 390 mi |
| Highway - Cold Weather | 220 mi* | 195 mi |
| Highway - Mild Weather | 285 mi* | 250 mi |
| Combined - Cold Weather | 260 mi* | 230 mi |
| Combined - Mild Weather | 350 mi* | 310 mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
MG IM6 Long Range | MG IM6 Performance |
|---|
| Acceleration 0 - 62 mph | 5.4 sec | 3.5 sec |
|---|---|---|
| Top Speed | 146 mph | 149 mph |
| Total Power | 300 kW (402 hp) | 553 kW (742 hp) |
| Total Torque | 369 lb-ft | 592 lb-ft |
| Drive | Rear | AWD |
Long Distance Suitability
MG IM6 Long Range | MG IM6 Performance |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 226 mi | 199 mi |
| Second Leg Distance | 165 mi | 145 mi |
| Total Distance | 391 mi | 344 mi |
| First Leg Duration | 3h 18min | 2h 54min |
| Second Leg Duration | 2h 25min | 2h 8min |
| Total Duration | 5h 58min | 5h 17min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
MG IM6 Long Range | MG IM6 Performance |
|---|
| Nominal Capacity | 100.0 kWh | 100.0 kWh |
|---|---|---|
| Useable Capacity | 96.5 kWh | 96.5 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | No Data | No Data |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 800 V | 800 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 7 years | 7 years |
| Warranty Mileage | 80,000 mi | 80,000 mi |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
MG IM6 Long Range | MG IM6 Performance |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 10h30m | 10h30m |
| Charge Speed | 30 mph | 26 mph |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 369 kW DC | 369 kW DC |
| Charge Power (10-80%) | 250 kW DC | 250 kW DC |
| Charge Time | 17 min | 17 min |
| Charge Speed | 760 mph | 660 mph |
| Autocharge Supported | No Data | No Data |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | No Data | No Data |
|---|---|---|
| Automatically using Navigation | No Data | No Data |
(Advertisement)
Bidirectional Charging (V2X / BPT)
MG IM6 Long Range | MG IM6 Performance |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No Data | No Data |
|---|---|---|
| Max. Output Power | No Data | No Data |
| Exterior Outlet(s) | No Data | No Data |
| Interior Outlet(s) | No Data | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
MG IM6 Long Range | MG IM6 Performance |
|---|
EVDB Real Range
| Range | 310 mi* | 270 mi |
|---|---|---|
| Vehicle Consumption | 311 Wh/mi* | 357 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 388 mi | 313 mi |
|---|---|---|
| Rated Consumption | 293 Wh/mi | 377 Wh/mi |
| Vehicle Consumption | 248 Wh/mi | 308 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
MG IM6 Long Range | MG IM6 Performance |
|---|
| City - Cold Weather | 316 Wh/mi * | 357 Wh/mi |
|---|---|---|
| City - Mild Weather | 217 Wh/mi * | 247 Wh/mi |
| Highway - Cold Weather | 439 Wh/mi * | 495 Wh/mi |
| Highway - Mild Weather | 339 Wh/mi * | 386 Wh/mi |
| Combined - Cold Weather | 371 Wh/mi * | 420 Wh/mi |
| Combined - Mild Weather | 276 Wh/mi * | 311 Wh/mi |
(Advertisement)
Safety (Euro NCAP)
MG IM6 Long Range | MG IM6 Performance |
|---|
| Rating Year | 2025 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 90% | 90% |
| Child Occupant | 85% | 85% |
| Vulnerable Road Users | 83% | 83% |
| Safety Assist | 87% | 87% |
Dimensions and Weight
MG IM6 Long Range | MG IM6 Performance |
|---|
| Length | 193.1 inch | 193.1 inch |
|---|---|---|
| Width | 78.3 inch | 78.3 inch |
| Width with mirrors | No Data | No Data |
| Height | 65.7 inch | 65.7 inch |
| Wheelbase | 116.1 inch | 116.1 inch |
| Weight Unladen (EU) | 5115 lbs | 5313 lbs |
| Gross Vehicle Weight (GVWR) | 6109 lbs | 6307 lbs |
| Max. Payload | 1160 lbs | 1160 lbs |
| Cargo Volume | 23.5 cu ft | 23.5 cu ft |
| Cargo Volume Max | 57.9 cu ft | 57.9 cu ft |
| Cargo Volume Frunk | 1.1 cu ft | 1.1 cu ft |
| Roof Load | No Data | No Data |
| Tow Hitch Possible | No Data | No Data |
| Towing Weight Unbraked | No Data | No Data |
| Towing Weight Braked | No Data | No Data |
| Vertical Load Max | No Data | No Data |
Miscellaneous
MG IM6 Long Range | MG IM6 Performance |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | No Data | No Data |
| Turning Circle | No Data | No Data |
| Platform | No Data | No Data |
| EV Dedicated Platform | No Data | No Data |
| Car Body | SUV | SUV |
| Segment | D - Large | D - Large |
| Roof Rails | No Data | No Data |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)