EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Price
United Kingdom | Not Available | £44,990 |
---|---|---|
The Netherlands | €33,995 | €45,990 |
Germany | €35,995 | €45,970 |
Availability
United Kingdom | Not Available | Since February 2025 |
---|---|---|
The Netherlands | Since November 2024 | Since February 2025 |
Germany | Since January 2025 | Since February 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
City - Cold Weather | 365 km* | 360 km* |
---|---|---|
City - Mild Weather | 550 km* | 550 km* |
Highway - Cold Weather | 265 km* | 270 km* |
Highway - Mild Weather | 340 km* | 355 km* |
Combined - Cold Weather | 315 km* | 315 km* |
Combined - Mild Weather | 425 km* | 435 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Acceleration 0 - 100 km/h | 5.5 sec | 5.9 sec |
---|---|---|
Top Speed | 180 km/h | 201 km/h |
Total Power | 200 kW (272 PS) | 220 kW (299 PS)* |
Total Torque | 343 Nm | 420 Nm* |
Drive | Rear | Rear |
Long Distance Suitability
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 268 km | 276 km |
Second Leg Distance | 131 km | 164 km |
Total Distance | 399 km | 440 km |
First Leg Duration | 2h 26min | 2h 31min |
Second Leg Duration | 1h 11min | 1h 29min |
Total Duration | 3h 52min | 4h 15min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Nominal Capacity | 69.0 kWh | 64.0 kWh* |
---|---|---|
Useable Capacity | 65.0 kWh | 60.5 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | No Data |
Warranty Period | No Data | 8 years |
Warranty Mileage | No Data | 160,000 km |
Form Factor | No Data | Prismatic |
Name / Reference | No Data | CATL LFP64 |
Charging
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 7 hours | 6h30m |
Charge Speed | 53 km/h | 58 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | |
---|---|---|
Charge Time (0-100%) | 3h30m | |
Charge Speed | 100 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 150 kW DC | 175 kW DC* |
Charge Power (10-80%) | 90 kW DC | 110 kW DC* |
Charge Time | 32 min | 24 min* |
Charge Speed | 480 km/h | 650 km/h* |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | |
---|---|---|
Max. Output Power | 3.3 kW AC | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
Max. Output Power | - | - |
---|---|---|
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
Max. Output Power | - | - |
---|---|---|
Max. Output Power | - | - |
Energy Consumption
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
EVDB Real Range
Range | 370 km* | 375 km* |
---|---|---|
Vehicle Consumption | 176 Wh/km* | 161 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 445 km | 500 km |
---|---|---|
Rated Consumption | 171 Wh/km | 139 Wh/km |
Vehicle Consumption | 146 Wh/km | 121 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 435 km | |
---|---|---|
Rated Consumption | 176 Wh/km | No Data |
Vehicle Consumption | 149 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
City - Cold Weather | 178 Wh/km * | 168 Wh/km * |
---|---|---|
City - Mild Weather | 118 Wh/km * | 110 Wh/km * |
Highway - Cold Weather | 245 Wh/km * | 224 Wh/km * |
Highway - Mild Weather | 191 Wh/km * | 170 Wh/km * |
Combined - Cold Weather | 206 Wh/km * | 192 Wh/km * |
Combined - Mild Weather | 153 Wh/km * | 139 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Length | 4460 mm | 4790 mm |
---|---|---|
Width | 1845 mm | 1982 mm |
Width with mirrors | No Data | 2129 mm |
Height | 1573 mm | 1624 mm |
Wheelbase | 2755 mm | 2890 mm |
Weight Unladen (EU) | 1820 kg | 2003 kg |
Gross Vehicle Weight (GVWR) | 2270 kg | 2448 kg |
Max. Payload | 525 kg | 520 kg |
Cargo Volume | 410 L | 854 L |
Cargo Volume Max | 1400 L | 2138 L |
Cargo Volume Frunk | 15 L | 117 L |
Roof Load | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | No Data | 750 kg |
Towing Weight Braked | 1600 kg | 1600 kg |
Vertical Load Max | No Data | 72 kg |
Miscellaneous
![]() Lynk&Co 02 | ![]() Tesla Model Y RWD (Juniper) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | No Data | Yes, 2 seats |
Turning Circle | 11 m | 12.1 m |
Platform | GEELY SEA2 | TESLA 3/Y |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JC - Medium | JD - Large |
Roof Rails | No | No |
Heat pump (HP) | No Data | Yes |
HP Standard Equipment | No Data | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)